# Spieler MIN PTS TR AS ST TO BS PF EF
3 Bronnert 03:14 2 0 0 0 1 0 0 0
4 Kinsfater 09:26 2 0 0 0 2 0 0 0
5 Reumann 13:56 2 3 3 0 2 0 1 3
7 Jürgens 07:44 3 0 0 0 1 0 0 2
8 ONYEJIAKA 21:47 26 4 4 2 4 1 2 28
9 Aidenojie 15:01 6 3 1 1 2 0 3 4
10 JäNEN 20:30 10 3 0 2 2 0 2 10
11 BüHNER 12:52 16 5 0 2 2 0 3 18
12 ELBERS 27:18 10 11 1 1 1 1 4 17
13 Cymbal 23:58 6 1 3 3 3 0 4 7
14 BROCKHOFF 25:09 15 7 0 2 7 0 4 13
15 Grünloh 19:05 2 1 0 0 1 1 4 0
Coach/Team 4 0 0 1 0 0
Totals 200:00 100 42 12 13 29 3 27 105

# Spieler MIN PTS TR AS ST TO BS PF EF
5 Siegmund 20:06 4 1 1 1 2 0 1 3
6 Abdel Wahab 08:18 0 0 0 0 0 0 0 0
7 EHLERS 24:22 9 1 1 2 6 0 4 3
8 RAMM 28:48 15 1 2 3 2 0 2 10
9 Grabbert 27:11 4 2 1 2 3 0 1 3
10 AZODIRO 32:23 18 3 4 3 6 2 2 11
11 SUSEMIHL 20:36 7 2 0 1 3 0 4 2
12 Gau 08:30 2 1 0 1 0 0 2 4
17 LEESCH 29:46 7 4 0 2 4 2 4 2
Coach/Team 9 0 0 2 0 1
Totals 200:00 66 24 9 15 28 4 21 44