Prozentualer Anteil Spieler pro Jahrgang 2025/2026

Saison: Liga: Jahrgang: Nationalität:
A: SELECT * FROM liga1.viw_team_players_history_details WHERE team_id in (SELECT team_id FROM liga1.teams_history WHERE league = 'BBL' and season LIKE '2025/%') AND birthdate LIKE '%' AND position != 'Trainer' and position != 'Co-Trainer' AND season LIKE '2025%' ORDER BY team_id, lastname, firstname
B: SELECT * FROM liga1.viw_team_players_history_details WHERE team_id in (SELECT team_id FROM liga1.teams_history WHERE league = 'BBL' and season LIKE '2025/%') AND birthdate LIKE '%' AND position != 'Trainer' and position != 'Co-Trainer' AND season LIKE '2025%' ORDER by team_id, lastname, firstname
Verein Spieler Anzahl Spiele Einsatzzeit Gesamt Einsatzzeit Avg Gesamtzeit Verein % Anteil
ALBA BERLIN Norris Agbakoko 17 315:48 18:34 715.02 %
Justin Bean 18 402:23 22:21 754.47 %
Nevio Bennefeld 13 35:39 02:44 66.84 %
Malte Delow 18 391:46 21:45 734.56 %
Martynas Echodas 5 41:04 08:12 77.00 %
Rejean Ellis 4 75:25 18:51 141.41 %
Sam Griesel 17 332:03 19:31 622.59 %
Mathéo Hermann 0 0.00 %
Martin Hermannsson 15 356:13 23:44 667.91 %
Bennet Hundt 18 136:03 07:33 255.09 %
Jack Kayil 18 379:45 21:05 712.03 %
Anton Kemmer 2 05:28 02:44 10.25 %
Jonas Mattisseck 18 355:02 19:43 665.69 %
Anton Nufer 11 50:26 04:35 94.56 %
Alex O'Connell 6 72:50 12:08 136.56 %
J'wan Roberts 18 316:59 17:36 594.34 %
Richard Schmitt 0 0.00 %
Moses Wood 18 333:06 18:30 624.56 %
SUMME 216 3600:00 53:20 6,750.00 %
VET-CONCEPT Gladiators Trier Jorke Aav 4 06:19 01:34 11.84 %
Nolan Adekunle 18 415:03 23:03 816.49 %
Dexter Akanno 18 142:57 07:56 281.21 %
Steven Ashworth 2 43:56 21:58 86.43 %
Diante Baldwin 0 0.00 %
Eli Brooks 13 370:08 28:28 728.13 %
Clay Guillozet 14 279:29 19:57 549.80 %
Marco Hollersbacher 18 356:53 19:49 702.07 %
Urald King 18 386:23 21:27 760.10 %
Marten Linßen 18 392:38 21:48 772.39 %
JJ Mann 17 54:43 03:13 107.64 %
Evans Rapieque 18 207:11 11:30 407.57 %
Jordan Roland 18 512:03 28:26 1,007.31 %
Yannis Steger 4 01:45 00:26 3.44 %
Behnam Yakhchali Dehkordi 12 189:23 15:46 372.56 %
Maik Zirbes 18 291:09 16:10 572.75 %
SUMME 210 3650:00 50:50 7,180.33 %
Telekom Baskets Bonn Joel Aminu 19 467:53 24:37 920.43 %
Tylan Birts 19 554:31 29:11 964.38 %
Jonathan Bähre 4 50:35 12:38 87.97 %
Alijah Comithier 19 463:17 24:23 805.71 %
Zachery Cooks 17 262:33 15:26 456.61 %
Duje Dujmovic 1 0.00 %
Jeff Garrett Jr. 18 443:26 24:38 771.19 %
Jordan Harris 1 10:00 10:00 17.39 %
Juhwan Harris-Dyson 0 0.00 %
Patrick Heckmann 9 194:16 21:35 337.86 %
Malik Idbihi 0 0.00 %
Dusan Ilic 0 0.00 %
Kur Jongkuch 19 344:59 18:09 599.97 %
Melvin Jostmann 19 166:24 08:45 289.39 %
Michael Kessens 19 358:32 18:52 623.54 %
Daniel Mayr 0 0.00 %
Jorge Mejias Sanchez 2 14:44 07:22 25.62 %
Grayson Murphy 19 503:21 26:29 875.39 %
Kenan Reinhart 9 08:53 00:59 15.45 %
Benjamin Sadikovic 6 06:36 01:06 11.48 %
Vuk Scepanovic 0 0.00 %
Carlo Schmid 0 0.00 %
SUMME 200 3850:00 57:30 6,695.65 %
ratiopharm ulm Endurance Aiyamenkhue 1 0.00 %
Alec Anigbata 15 200:35 13:22 373.18 %
Bryce Brown 4 47:58 11:59 89.24 %
Joel Cwik 5 01:47 00:21 3.32 %
Mohamed Diakite 17 90:20 05:18 168.06 %
Meissa Faye 5 03:15 00:39 6.05 %
Diego Garavaglia 17 267:18 15:43 497.30 %
Tobias Jensen 17 506:05 29:46 941.55 %
Thomas Klepeisz 2 47:39 23:49 88.65 %
Lenni Kunzewitsch 2 0.00 %
Christopher Ledlum 14 354:10 25:17 658.91 %
Teo Milicic 10 75:43 07:34 140.87 %
Namori Omog 1 00:15 00:15 0.47 %
Malik Osborne 17 377:52 22:13 703.01 %
Len Schoormann 10 179:47 17:58 334.48 %
Christian Sengfelder 16 330:27 20:39 614.79 %
Justin Simon 8 238:43 29:50 444.12 %
Mark Smith 16 474:35 29:39 882.95 %
Nelson Weidemann 10 218:31 21:51 406.54 %
SUMME 187 3415:00 53:45 6,353.49 %
BMA365 Bamberg Baskets Richard Balint 18 354:45 19:42 660.00 %
Austin Crowley 18 384:44 21:22 763.11 %
Demarcus Demonia 18 485:44 26:59 963.44 %
Finn Döntgens 18 38:04 02:06 75.50 %
Zachary Ensminger 18 344:36 19:08 683.50 %
Patrick Heckmann 10 150:03 15:00 297.62 %
Nico Höllerl 11 08:43 00:47 17.29 %
Daniel Keppeler 16 222:10 13:53 440.66 %
Moritz Krimmer 8 134:48 16:51 267.37 %
Ejiofor Onu 18 417:30 23:11 828.10 %
Adrian Petkovic 17 157:37 09:16 312.63 %
Ibi Watson 18 484:53 26:56 961.75 %
Cobe Williams 18 441:23 24:31 875.47 %
SUMME 206 3625:00 50:25 7,190.08 %
Basketball Löwen Braunschweig Eliah Braun 6 05:35 00:55 11.07 %
Esli Edigin 3 0.00 %
Luca Joe Ewelt 0 0.00 %
Chip Flanigan 16 394:59 24:41 740.59 %
Cavit Gürbüzer 1 0.00 %
Philipp Hartwich 12 179:30 14:57 336.56 %
Josh Hawley 4 56:45 14:11 106.41 %
Romario Holloway 9 86:27 09:36 162.09 %
Leonhard Laar 9 09:01 01:00 16.91 %
David NGuessan 17 479:45 28:13 899.53 %
Barra Njie 17 470:16 27:39 881.75 %
Joshua Obiesie 14 265:03 18:55 496.97 %
Lennart Römer 0 0.00 %
Benjamin Schröder 16 252:20 15:46 473.13 %
Luka Scuka 13 304:49 23:26 571.53 %
Grant Sherfield 17 402:57 23:42 755.53 %
Oluwasimisola Shittu 0 0.00 %
Nikola Tomic 10 49:28 04:56 92.75 %
Adrian Worthy 17 148:15 08:43 277.97 %
Ferdinand Zylka 15 294:50 19:39 552.81 %
SUMME 196 3400:00 53:20 6,375.00 %
SKYLINERS Nahiem Alleyne 17 422:50 24:52 792.81 %
Lorenz Brenneke 10 51:03 05:06 94.98 %
Radii Caisin 17 308:15 18:07 573.49 %
William Christmas 17 502:36 29:33 935.07 %
Ivan Crnjac 1 0.00 %
Marcus Domask 0 0.00 %
Jamie Edoka 6 08:56 01:29 16.62 %
Ryan Hawkins 17 379:33 22:19 706.14 %
Philip Hecker 0 0.00 %
Logan Johnson 17 390:05 22:56 725.74 %
Jacob Knauf 12 125:55 10:29 234.26 %
Malick Kordel 0 0.00 %
Jaedon LeDee 11 258:39 23:30 481.21 %
Julius Messer 0 0.00 %
Dusan Nikolic 5 0.00 %
Alvin Onyia 0 0.00 %
Till Pape 16 409:48 25:36 762.42 %
Maximilian Peters 0 0.00 %
Christoph Philipps 0 0.00 %
Lukas Smazak 0 0.00 %
Isaiah Swope 17 447:46 26:20 833.05 %
Desmond Watson 0 0.00 %
Garai Zeeb 17 144:34 08:30 268.96 %
Joscha Zentgraf 0 0.00 %
Leif Zentgraf 0 0.00 %
SUMME 180 3450:00 53:45 6,418.60 %
SYNTAINICS MBC Perttu Blomgren 12 169:00 14:05 314.42 %
John Bryant 16 58:53 03:40 109.55 %
Charles Callison 17 473:47 27:52 881.46 %
Milo Dalchau 0 0.00 %
Marcus Foster 17 470:23 27:40 875.13 %
RJ Gunn 14 315:16 22:31 586.54 %
Andrew Harrison 0 0.00 %
Moritz Heck 17 02:35 00:09 4.81 %
Mohamed Ibrahim 0 0.00 %
Stephon Jelks 7 104:28 14:55 194.36 %
Bazoumana Koné 0 0.00 %
Kresimir Nikic 17 139:26 08:12 259.41 %
Jure Planinic 17 429:18 25:15 798.70 %
Spencer Reaves 17 417:37 24:33 776.96 %
Mika Siegert 0 0.00 %
Khyri Thomas 15 425:58 28:23 792.50 %
Akeem Vargas 17 93:56 05:31 174.76 %
Abdul Wafa 0 0.00 %
Collin Welp 17 324:23 19:04 603.50 %
SUMME 200 3425:00 53:45 6,372.09 %
EWE Baskets Oldenburg Christopher Clemons 19 589:56 31:02 1,097.55 %
Ore Ewert 0 0.00 %
Brian Fobbs 19 569:43 29:59 1,068.22 %
Jonil Fugett 5 27:19 05:27 51.22 %
Joel Harms 1 0.00 %
Johann Helwig 0 0.00 %
Seth Hinrichs 19 339:10 17:51 635.94 %
Ralph Hounnou 19 15:10 00:47 28.44 %
Djordje Klaric 0 0.00 %
Lazar Klaric 0 0.00 %
Simon Kohlhoff 5 02:30 00:30 4.69 %
Michale Kyser 19 434:58 22:53 815.56 %
Kyle Lofton 4 89:29 22:22 167.78 %
Eral Penn 9 130:23 14:29 244.47 %
Colin Schroeder 10 26:28 02:38 49.63 %
Filip Stanic 17 278:21 16:22 521.91 %
Nicholas Tischler 19 420:38 22:08 788.69 %
Dakarai Tucker 12 249:58 20:49 468.69 %
James Woodard 19 451:06 23:44 845.81 %
Tomislav Zubcic 8 174:51 21:51 327.84 %
SUMME 204 3800:00 53:20 7,125.00 %
MHP RIESEN Ludwigsburg Lenny Anigbata 17 122:43 07:13 230.09 %
Julis Baumer 10 78:14 07:49 155.17 %
Josh Behrendt 0 0.00 %
Traveon Buchanan 17 467:29 27:29 927.24 %
Booker Coplin 7 49:34 07:04 98.31 %
Lars Danziger 0 0.00 %
Maxwell Dongmo Temoka 7 49:07 07:01 97.42 %
Darnell Edge 6 78:07 13:01 154.94 %
Simon Feneberg 2 00:50 00:25 1.65 %
Elijah Hughes 16 441:30 27:35 875.70 %
Keeshawn Kellman 15 337:37 22:30 669.65 %
Abdulhay Kömürkara 0 0.00 %
Marko Masic 0 0.00 %
Lukas Modic 6 03:33 00:35 7.04 %
James Murray-Boyles 0 0.00 %
Johannes Patrick 13 67:57 05:13 134.78 %
Yorman Polas Bartolo 17 414:11 24:21 821.52 %
Babacar Sane 14 215:18 15:22 427.04 %
Gavin Schilling 1 10:17 10:17 20.40 %
Toms Skuja 6 92:33 15:25 183.57 %
Stefan Smith 13 343:01 26:23 680.36 %
Brandon Tischler 17 399:36 23:30 792.60 %
Jonas Wohlfarth-Bottermann 17 278:23 16:22 552.17 %
SUMME 201 3450:00 50:25 6,842.98 %
Science City Jena Maxim Bader 1 01:30 01:30 2.98 %
Lorenz Bank 18 384:58 21:23 751.15 %
Daniel Biel 8 42:45 05:20 83.41 %
Naz Bohannon 18 339:00 18:50 661.46 %
Keith Braxton JR 18 467:49 25:59 912.81 %
Chris Carter 17 238:26 14:01 465.24 %
Robin Christen 13 184:47 14:12 360.55 %
Tavian Dunn-Martin 16 296:40 18:32 578.86 %
Alex Herrera 18 217:02 12:03 423.48 %
Uchenna Iroegbu 2 45:47 22:53 89.33 %
Kristofer Krause 18 259:26 14:24 506.21 %
Jakob Lang 7 06:58 00:59 13.59 %
William McNair Jr 2 36:22 18:11 70.96 %
Great Osobor 10 218:47 21:52 426.89 %
Seikou Sisoho Jawara 0 0.00 %
Nick Ward 0 0.00 %
Eric Washington 17 484:40 28:30 945.69 %
Joe Wieskamp 16 450:03 28:07 878.15 %
SUMME 199 3675:00 51:15 7,170.73 %
NINERS Chemnitz Roman Bedime 0 0.00 %
Robbie Beran Jr 4 88:02 22:00 162.52 %
Ty Brewer 13 358:35 27:35 662.00 %
Corey Davis 17 507:53 29:52 937.63 %
Kaza Kajami-Keane 9 184:50 20:32 341.23 %
Luca Kellig 15 08:20 00:33 15.38 %
Alfons Milatz 0 0.00 %
Yordan Minchev 16 396:51 24:48 732.65 %
Kostja Mushidi 17 360:52 21:13 666.22 %
John Newman III 9 231:55 25:46 428.15 %
Jordan Schakel 5 39:17 07:51 72.52 %
Gavin Schilling 8 28:30 03:33 52.62 %
Nike Sibande 15 362:15 24:09 668.77 %
Amadou Sow 16 418:56 26:11 773.42 %
Julian Steinfeld 10 31:22 03:08 57.91 %
Aher Uguak 1 20:14 20:14 37.35 %
Christopher Wahren 10 03:43 00:22 6.86 %
Kevin Yebo 15 383:25 25:33 707.85 %
SUMME 180 3425:00 54:10 6,323.08 %
FC Bayern München Basketball Kamar Baldwin 7 143:23 20:29 264.71 %
Oscar da Silva 17 295:11 17:21 549.18 %
Nenad Dimitrijevic 1 25:23 25:23 47.22 %
Spencer Dinwiddie 6 160:04 26:40 297.80 %
Kilian Maurice Fischer 1 01:53 01:53 3.50 %
Marco Frank 0 0.00 %
Wenyen Gabriel 13 240:35 18:30 447.60 %
Niels Giffey 16 313:39 19:36 583.53 %
Elias Harris 0 0.00 %
Justus Hollatz 16 290:31 18:09 540.50 %
Justinian Jessup 18 418:02 23:13 777.74 %
Rokas Jokubaitis 0 0.00 %
Stefan Jovic 7 138:54 19:50 258.42 %
Niclas Neruda Kodjoe 4 01:53 00:28 3.50 %
Leon Kratzer 18 158:29 08:48 294.85 %
Vladimir Lucic 9 183:36 20:24 341.58 %
David McCormack 11 191:37 17:25 356.50 %
Isiaha Mike 16 339:17 21:12 631.22 %
Andreas Obst 15 332:37 22:10 618.82 %
Aleksa Radanov 3 18:25 06:08 34.26 %
Xavier Rathan-Mayes 15 262:04 17:28 487.57 %
Nikolas Sermpezis 10 28:05 02:48 52.25 %
Andrija Susic 0 0.00 %
Johannes Voigtmann 6 81:22 13:33 151.38 %
Caspar David Vossenberg 0 0.00 %
Desmond Yiamu 0 0.00 %
SUMME 209 3625:00 53:45 6,744.19 %
MLP Academics Heidelberg Erol Ersek 17 267:27 15:43 497.58 %
Michael Flowers 4 81:01 20:15 150.73 %
Josia Gentischer 1 0.00 %
Damariae Horne 12 334:06 27:50 621.58 %
Marcel Keßen 18 320:16 17:47 595.84 %
Noah Koch 3 07:45 02:35 14.42 %
Kevin McClain 16 235:05 14:41 437.36 %
Ryan Mikesell 2 68:54 34:27 128.19 %
Dusan Neskovic 11 122:55 11:10 228.68 %
Osun Osunniyi 18 367:47 20:25 684.25 %
Eric Reed II 11 206:25 18:45 384.03 %
Mateo Seric 17 302:31 17:47 562.82 %
Dominic Vengert 0 0.00 %
Marcus Weathers 14 347:29 24:49 646.48 %
Michael Weathers 14 369:22 26:23 687.19 %
Samuell Williamson 14 313:24 22:23 583.07 %
Niklas Würzner 17 136:17 08:01 253.55 %
Paul Zipser 12 144:16 12:01 268.40 %
SUMME 201 3625:00 53:45 6,744.19 %
Fitness First Würzburg Baskets Chevon Brown 0 0.00 %
Marcus Carr 15 407:22 27:09 746.32 %
Eddy Edigin Jr 17 295:03 17:21 540.55 %
Jason George 0 0.00 %
David Gerhard 1 0.00 %
Lukas Herzog 17 158:34 09:19 290.50 %
Brae Ivey 15 375:52 25:03 688.61 %
Davion Mintz 17 481:16 28:18 881.71 %
David Muenkat 17 422:11 24:50 773.47 %
Jonas März 0 0.00 %
Marko Petric 9 13:07 01:27 24.03 %
David Pisic 1 0.00 %
Alen Pjanic 12 230:12 19:11 421.74 %
Lukas Roth 0 0.00 %
Leo Saffer 17 46:55 02:45 85.95 %
Jervis Scheffs 7 01:19 00:11 2.41 %
Ryan Schwieger 2 35:45 17:52 65.50 %
Christian Skladanowski 16 252:05 15:45 461.83 %
Clemens Sokolov 0 0.00 %
Johnathan Stove 17 395:52 23:17 725.25 %
Charles Thompson 17 359:27 21:08 658.53 %
SUMME 197 3475:00 54:35 6,366.41 %
RASTA Vechta TJ Bamba 18 461:30 25:38 845.50 %
Tevin Brown 16 484:34 30:17 945.50 %
Booker Coplin 9 150:47 16:45 294.21 %
Malcolm Dandridge 15 230:08 15:20 449.04 %
Dominik Dolic 7 04:48 00:41 9.37 %
Joschka Ferner 17 315:01 18:31 614.67 %
Philipp Herkenhoff 16 361:11 22:34 704.75 %
Roy Krupnikas 13 04:46 00:22 9.30 %
Tommy Kuhse 11 292:19 26:34 570.37 %
Fynn Lastring 0 0.00 %
Elijah Ndi 1 0.00 %
Lloyd Pandi 8 155:23 19:25 303.19 %
Tibor Pleiß 6 110:47 18:27 216.16 %
Linus Ruf 0 0.00 %
Lars Thiemann 16 221:17 13:49 431.77 %
Linus Trettin 14 63:15 04:31 123.41 %
Luc van Slooten 18 279:07 15:30 544.62 %
Alonzo Verge Jr. 18 515:11 28:37 1,005.24 %
SUMME 203 3650:04 51:15 7,122.08 %
ROSTOCK SEAWOLVES Robin Amaize 2 21:09 10:34 41.27 %
Elias Baggette 16 265:49 16:36 522.92 %
Benedict Baumgarth 0 0.00 %
Jordan Bowden 5 100:29 20:05 197.67 %
TJ Crockett Jr. 16 425:13 26:34 836.49 %
Oshane Drews 1 0.00 %
Mika Freitag 0 0.00 %
Owen Klassen 17 401:11 23:35 789.21 %
Lukasz Kolenda 17 392:49 23:06 772.75 %
DeAndre Lansdowne 17 434:57 25:35 855.64 %
Bent Leuchten 17 146:31 08:37 288.23 %
Dominic Lockhart 5 55:52 11:10 109.90 %
Bruno Loll 3 02:15 00:45 4.43 %
Kassim Nicholson 11 235:48 21:26 463.87 %
D'Shawn Schwartz 16 457:47 28:36 900.56 %
Sid-Marlon Theis 17 253:48 14:55 499.28 %
Matthes Tilsen 0 0.00 %
Alan Topic-Volovec 0 0.00 %
Andy van Vliet 9 173:07 19:14 340.56 %
Luis Wulff 11 64:08 05:49 126.16 %
Jonas Zilinskas 11 19:07 01:44 37.61 %
SUMME 191 3450:00 50:50 6,786.89 %
Veolia Towers Hamburg Al-Fayed Alegbe-Issifou 0 0.00 %
Tomas Atli Bjarkason 0 0.00 %
Martin Breunig 8 166:37 20:49 377.25 %
Devon Daniels IV 7 174:52 24:58 395.92 %
Justin Edler Davis 8 140:37 17:34 318.38 %
Darren Egbe 0 0.00 %
Jayden Estrus Jr. Fatnassi 0 0.00 %
Jared Grey 14 242:46 17:20 549.66 %
Linus Hoffmann 0 0.00 %
Niklas Krause 0 0.00 %
Zsombor Maronka 10 219:56 21:59 497.96 %
Nelson Jamal Martin 8 14:44 01:50 33.36 %
Janne Müller 13 21:27 01:39 48.57 %
Kenneth Ogbe 14 281:02 20:04 636.30 %
Zacharie Perrin 14 335:06 23:56 758.72 %
Eric Reed II 6 156:45 26:07 354.91 %
Osaro Rich Igbineweka 4 96:58 24:14 219.55 %
Lincoln James Rosebush 0 0.00 %
Carlos Stewart Jr. 3 59:17 19:45 134.23 %
Leonard Thorpe Jr. 14 284:50 20:20 644.91 %
Jean-Pierre Tokoto II 8 147:26 18:25 333.81 %
Benedikt Turudic 13 137:18 10:33 310.87 %
Ross Williams 6 147:03 24:30 332.94 %
Niklas Wimberg 10 214:37 21:27 485.92 %
SUMME 160 2841:21 10228860 44:10
159000
6,433.25 %
GESAMT Spieler: 359 3540 63431:25
228353100
17:55
18831:40
67794000
336.83 %
18