Prozentualer Anteil Spieler pro Jahrgang 2025/2026

Saison: Liga: Jahrgang: Nationalität:
A: SELECT * FROM liga1.viw_team_players_history_details WHERE team_id in (SELECT team_id FROM liga1.teams_history WHERE league = 'BBL' and season LIKE '2025/%') AND birthdate LIKE '%' AND position != 'Trainer' and position != 'Co-Trainer' AND season LIKE '2025%' ORDER BY team_id, lastname, firstname
B: SELECT * FROM liga1.viw_team_players_history_details WHERE team_id in (SELECT team_id FROM liga1.teams_history WHERE league = 'BBL' and season LIKE '2025/%') AND birthdate LIKE '%' AND position != 'Trainer' and position != 'Co-Trainer' AND season LIKE '2025%' ORDER by team_id, lastname, firstname
Verein Spieler Anzahl Spiele Einsatzzeit Gesamt Einsatzzeit Avg Gesamtzeit Verein % Anteil
ALBA BERLIN Norris Agbakoko 31 568:28 18:20 603.68 %
Guy Artman Nahmias 5 62:05 12:25 66.22 %
Justin Bean 32 699:44 21:52 746.38 %
Nevio Bennefeld 18 59:44 03:19 63.72 %
Malte Delow 31 701:57 22:38 748.75 %
Martynas Echodas 15 121:56 08:07 130.06 %
Rejean Ellis 4 75:25 18:51 80.44 %
Sam Griesel 29 595:38 20:32 635.34 %
Mathéo Hermann 0 0.00 %
Martin Hermannsson 20 447:23 22:22 477.21 %
Bennet Hundt 27 227:45 08:26 242.93 %
Jack Kayil 30 644:25 21:28 687.38 %
Anton Kemmer 3 05:28 01:49 5.83 %
Jonas Mattisseck 32 678:19 21:11 723.54 %
Anton Nufer 22 117:57 05:21 125.81 %
Alex O'Connell 18 274:28 15:14 292.76 %
Michael Rataj 0 0.00 %
J'wan Roberts 32 532:45 16:38 568.27 %
Richard Schmitt 2 11:07 05:33 11.86 %
Moses Wood 31 600:26 19:22 640.46 %
SUMME 382 6425:00 93:45 6,853.33 %
VET-CONCEPT Gladiators Trier Jorke Aav 6 06:19 01:03 6.74 %
Nolan Adekunle 28 612:07 21:51 625.14 %
Dexter Akanno 23 177:43 07:43 181.50 %
Steven Ashworth 13 281:26 21:38 287.42 %
Diante Baldwin 0 0.00 %
Eli Brooks 13 370:08 28:28 378.01 %
Clay Guillozet 27 578:01 21:24 590.31 %
Marco Hollersbacher 31 637:02 20:32 650.59 %
George King 9 193:11 21:27 197.29 %
Urald King 32 680:55 21:16 695.40 %
Marten Linßen 32 703:23 21:58 718.35 %
JJ Mann 31 104:32 03:22 106.76 %
Evans Rapieque 32 309:41 09:40 316.27 %
Jordan Roland 32 912:49 28:31 932.24 %
Yannis Steger 5 01:45 00:21 1.79 %
Behnam Yakhchali Dehkordi 26 399:52 15:22 408.37 %
Maik Zirbes 32 506:06 15:48 516.87 %
SUMME 372 6475:00 97:55 6,612.77 %
Telekom Baskets Bonn Joel Aminu 31 764:52 24:40 781.14 %
Tylan Birts 21 608:25 28:58 603.39 %
Jonathan Bähre 4 50:35 12:38 50.17 %
Alijah Comithier 32 821:31 25:40 814.73 %
Zachery Cooks 25 393:09 15:43 389.90 %
Duje Dujmovic 1 0.00 %
Jalen Finch 11 199:28 18:08 197.82 %
Jeff Garrett Jr. 31 808:55 26:05 802.23 %
Jordan Harris 1 10:00 10:00 9.92 %
Juhwan Harris-Dyson 1 0.00 %
Patrick Heckmann 22 459:03 20:51 455.26 %
Malik Idbihi 0 0.00 %
Dusan Ilic 0 0.00 %
Kur Jongkuch 32 571:17 17:51 566.56 %
Melvin Jostmann 31 273:23 08:49 271.12 %
Michael Kessens 32 618:55 19:20 613.80 %
Daniel Mayr 0 0.00 %
Jorge Mejias Sanchez 2 14:44 07:22 14.61 %
Grayson Murphy 32 836:48 26:09 829.88 %
Kenan Reinhart 13 10:36 00:48 10.51 %
Benjamin Sadikovic 11 08:19 00:45 8.25 %
Vuk Scepanovic 0 0.00 %
Carlo Schmid 0 0.00 %
Sahmi Willoughby 3 0.00 %
SUMME 336 6450:00 100:50 6,396.69 %
ratiopharm ulm Endurance Aiyamenkhue 1 0.00 %
Alec Anigbata 26 382:10 14:41 407.64 %
Bryce Brown 4 47:58 11:59 51.16 %
Joel Cwik 7 05:28 00:46 5.83 %
Mohamed Diakite 19 92:49 04:53 99.00 %
Meissa Faye 5 03:15 00:39 3.47 %
Diego Garavaglia 29 350:53 12:05 374.28 %
Tobias Jensen 29 811:52 27:59 865.99 %
Thomas Klepeisz 12 209:39 17:28 223.63 %
Lenni Kunzewitsch 3 0.00 %
Christopher Ledlum 26 654:26 25:10 698.06 %
Teo Milicic 15 86:47 05:47 92.57 %
Namori Omog 1 00:15 00:15 0.27 %
Malik Osborne 29 558:49 19:16 596.07 %
Len Schoormann 10 179:47 17:58 191.77 %
Christian Sengfelder 28 562:17 20:04 599.77 %
Justin Simon 20 489:00 24:27 521.60 %
Mark Smith 28 778:01 27:47 829.88 %
Joel Soriano 10 172:33 17:15 184.05 %
Nelson Weidemann 22 429:01 19:30 457.62 %
SUMME 324 5815:00 93:45 6,202.67 %
BMA365 Bamberg Baskets Richard Balint 34 671:44 19:45 716.52 %
Austin Crowley 34 758:03 22:17 774.18 %
Demarcus Demonia 34 951:50 27:59 972.09 %
Finn Döntgens 34 44:24 01:18 45.34 %
Zachary Ensminger 34 661:43 19:27 675.80 %
Patrick Heckmann 10 150:03 15:00 153.24 %
Nico Höllerl 24 13:50 00:34 14.13 %
Daniel Keppeler 32 421:56 13:11 430.91 %
Moritz Krimmer 24 401:52 16:44 410.42 %
Ejiofor Onu 34 787:26 23:09 804.19 %
Adrian Petkovic 31 238:26 07:41 243.51 %
Ibi Watson 34 952:58 28:01 973.24 %
Cobe Williams 34 845:45 24:52 863.74 %
SUMME 393 6900:00 97:55 7,046.81 %
Basketball Löwen Braunschweig Eliah Braun 6 05:35 00:55 5.70 %
Bryant Crawford 5 120:16 24:03 123.88 %
Esli Edigin 7 0.00 %
Luca Joe Ewelt 9 14:52 01:39 15.31 %
Chip Flanigan 29 730:30 25:11 752.45 %
Cavit Gürbüzer 1 0.00 %
Philipp Hartwich 18 185:27 10:18 191.02 %
Josh Hawley 11 182:10 16:33 187.64 %
Romario Holloway 12 101:15 08:26 104.29 %
Kaza Kajami-Keane 11 311:17 28:17 320.64 %
Leonhard Laar 11 09:01 00:49 9.29 %
David NGuessan 30 853:43 28:27 879.36 %
Barra Njie 18 490:45 27:15 505.49 %
Joshua Obiesie 25 415:28 16:37 427.95 %
Lennart Römer 0 0.00 %
Benjamin Schröder 27 394:31 14:36 406.37 %
Luka Scuka 21 480:25 22:52 494.85 %
Grant Sherfield 25 626:47 25:04 645.61 %
Oluwasimisola Shittu 11 274:16 24:56 282.51 %
Nikola Tomic 14 63:55 04:33 65.84 %
Adrian Worthy 29 210:00 07:14 216.31 %
Ferdinand Zylka 27 554:47 20:32 571.45 %
SUMME 347 6025:00 97:05 6,206.01 %
SKYLINERS Nahiem Alleyne 28 715:13 25:32 736.70 %
Lorenz Brenneke 11 51:03 04:38 52.14 %
Radii Caisin 29 522:35 18:01 533.70 %
Tyger Campbell 4 96:50 24:12 98.89 %
William Christmas 30 872:29 29:04 891.05 %
Ivan Crnjac 2 01:33 00:46 1.58 %
Marcus Domask 0 0.00 %
Jamie Edoka 10 16:01 01:36 16.36 %
Ryan Hawkins 30 663:28 22:06 677.58 %
Philip Hecker 0 0.00 %
Jacob Holt 8 120:26 15:03 123.00 %
Logan Johnson 25 555:11 22:12 567.00 %
Jacob Knauf 21 240:02 11:25 245.14 %
Malick Kordel 0 0.00 %
Jaedon LeDee 16 393:54 24:37 402.28 %
Julius Messer 0 0.00 %
Dusan Nikolic 7 02:14 00:19 2.28 %
Alvin Onyia 0 0.00 %
Till Pape 29 733:23 25:17 748.99 %
Maximilian Peters 0 0.00 %
Christoph Philipps 0 0.00 %
Moses Pölking 4 03:32 00:53 3.61 %
Lukas Smazak 0 0.00 %
Isaiah Swope 30 783:58 26:07 800.65 %
Desmond Watson 3 35:09 11:43 35.90 %
Garai Zeeb 30 292:59 09:45 299.22 %
Joscha Zentgraf 0 0.00 %
Leif Zentgraf 0 0.00 %
SUMME 317 6100:00 97:55 6,229.79 %
SYNTAINICS MBC Perttu Blomgren 22 333:04 15:08 340.15 %
John Bryant 16 58:53 03:40 60.65 %
Charles Callison 29 819:20 28:15 843.95 %
Milo Dalchau 0 0.00 %
Nemanja Djurisic 8 208:08 26:01 214.39 %
Marcus Foster 27 729:44 27:01 751.66 %
RJ Gunn 23 454:13 19:44 467.86 %
Andrew Harrison 6 73:23 12:13 75.59 %
Moritz Heck 30 09:12 00:18 9.48 %
Mohamed Ibrahim 0 0.00 %
Stephon Jelks 7 104:28 14:55 107.61 %
Bazoumana Koné 0 0.00 %
Kresimir Nikic 28 268:42 09:35 276.77 %
Jure Planinic 30 743:06 24:46 765.42 %
Spencer Reaves 30 783:04 26:06 806.59 %
Mika Siegert 3 0.00 %
Khyri Thomas 23 659:04 28:39 678.87 %
Akeem Vargas 29 222:22 07:40 229.05 %
Abdul Wafa 1 0.00 %
Collin Welp 30 558:17 18:36 575.06 %
SUMME 342 6025:00 97:05 6,206.01 %
EWE Baskets Oldenburg Christopher Clemons 33 1011:05 30:38 1,041.46 %
Ore Ewert 0 0.00 %
Brian Fobbs 33 974:42 29:32 1,008.31 %
Jonil Fugett 5 27:19 05:27 28.26 %
Beni Fungula 0 0.00 %
Joel Harms 5 23:59 04:47 24.81 %
Johann Helwig 0 0.00 %
Seth Hinrichs 33 641:35 19:26 663.71 %
Ralph Hounnou 33 44:54 01:21 46.45 %
Djordje Klaric 0 0.00 %
Lazar Klaric 0 0.00 %
Simon Kohlhoff 5 02:30 00:30 2.59 %
Michale Kyser 33 774:24 23:28 801.10 %
Kyle Lofton 17 381:34 22:26 394.72 %
Eral Penn 9 130:23 14:29 134.88 %
Colin Schroeder 19 47:45 02:30 49.40 %
Filip Stanic 21 324:16 15:26 335.45 %
Nicholas Tischler 33 789:50 23:56 817.07 %
Dakarai Tucker 24 455:27 18:58 471.16 %
James Woodard 23 525:49 22:51 543.95 %
Tomislav Zubcic 20 444:28 22:13 459.79 %
SUMME 346 6600:00 96:40 6,827.59 %
MHP RIESEN Ludwigsburg Lenny Anigbata 29 256:04 08:49 264.90 %
Julis Baumer 24 337:03 14:02 347.18 %
Josh Behrendt 0 0.00 %
Traveon Buchanan 26 688:37 26:29 709.30 %
Booker Coplin 7 49:34 07:04 51.06 %
Lars Danziger 0 0.00 %
Maxwell Dongmo Temoka 19 194:56 10:15 200.79 %
Darnell Edge 6 78:07 13:01 80.46 %
Simon Feneberg 8 27:14 03:24 28.05 %
Terrell Harris 4 90:40 22:40 93.39 %
Elijah Hughes 30 735:50 24:31 757.94 %
Keeshawn Kellman 20 418:38 20:55 431.21 %
Abdulhay Kömürkara 0 0.00 %
Marko Masic 0 0.00 %
Lukas Modic 6 03:33 00:35 3.66 %
James Murray-Boyles 0 0.00 %
Johannes Patrick 16 75:00 04:41 77.25 %
Yorman Polas Bartolo 26 532:09 20:28 548.14 %
Babacar Sane 28 471:43 16:50 485.89 %
Gavin Schilling 13 167:58 12:55 173.01 %
Toms Skuja 16 314:09 19:38 323.59 %
Stefan Smith 27 703:41 26:03 724.82 %
Brandon Tischler 31 656:51 21:11 676.58 %
Jonas Wohlfarth-Bottermann 29 448:13 15:27 461.68 %
SUMME 365 6250:00 97:05 6,437.77 %
Science City Jena Maxim Bader 1 01:30 01:30 1.55 %
Lorenz Bank 32 656:20 20:30 670.30 %
Daniel Biel 8 42:45 05:20 43.66 %
Naz Bohannon 22 412:26 18:44 421.21 %
Keith Braxton JR 32 836:28 26:08 854.26 %
Chris Carter 31 462:07 14:54 471.95 %
Robin Christen 27 410:04 15:11 418.79 %
Tavian Dunn-Martin 16 296:40 18:32 302.98 %
Javon Franklin 11 106:32 09:41 108.80 %
Alex Herrera 32 465:53 14:33 475.80 %
Uchenna Iroegbu 16 267:31 16:43 273.21 %
Kristofer Krause 32 491:44 15:22 502.20 %
Jakob Lang 13 08:51 00:40 9.04 %
William McNair Jr 16 265:58 16:37 271.63 %
Great Osobor 10 218:47 21:52 223.44 %
Jack Pagenkopf 10 241:06 24:06 246.23 %
Seikou Sisoho Jawara 0 0.00 %
Nick Ward 0 0.00 %
Eric Washington 17 484:40 28:30 494.98 %
Joe Wieskamp 30 805:38 26:51 822.77 %
SUMME 356 6475:00 97:55 6,612.77 %
NINERS Chemnitz Roman Bedime 10 149:09 14:54 152.32 %
Robbie Beran Jr 4 88:02 22:00 92.67 %
Ty Brewer 13 358:35 27:35 377.46 %
Corey Davis 29 860:28 29:40 905.75 %
Kaza Kajami-Keane 9 184:50 20:32 194.56 %
Luca Kellig 27 10:09 00:22 10.68 %
Alfons Milatz 0 0.00 %
Yordan Minchev 27 691:49 25:37 728.23 %
Kostja Mushidi 27 583:52 21:37 614.60 %
John Newman III 19 447:38 23:33 471.19 %
Jordan Schakel 16 160:58 10:03 169.44 %
Gavin Schilling 8 28:30 03:33 30.00 %
Nike Sibande 25 587:14 23:29 618.14 %
Amadou Sow 22 550:35 25:01 579.56 %
Julian Steinfeld 16 33:11 02:04 34.93 %
Aher Uguak 11 232:15 21:06 244.47 %
Christopher Wahren 13 03:43 00:17 3.91 %
Eric Washington 9 221:03 24:33 232.68 %
Kevin Yebo 27 682:59 25:17 718.93 %
SUMME 312 5875:00 95:00 6,184.21 %
FC Bayern München Basketball Kamar Baldwin 7 143:23 20:29 150.93 %
Oscar da Silva 29 475:14 16:23 525.60 %
Nenad Dimitrijevic 12 221:25 18:27 244.88 %
Spencer Dinwiddie 6 160:04 26:40 177.03 %
Kilian Maurice Fischer 1 01:53 01:53 2.08 %
Marco Frank 0 0.00 %
Wenyen Gabriel 23 441:55 19:12 488.76 %
Niels Giffey 28 552:41 19:44 611.26 %
Elias Harris 0 0.00 %
Justus Hollatz 28 532:55 19:01 589.40 %
Niko Jerkic 3 02:46 00:55 3.06 %
Justinian Jessup 29 668:02 23:02 738.84 %
Rokas Jokubaitis 0 0.00 %
Stefan Jovic 10 182:24 18:14 201.73 %
Niclas Neruda Kodjoe 8 12:38 01:34 13.97 %
Leon Kratzer 26 200:44 07:43 222.01 %
Vladimir Lucic 16 345:37 21:36 382.25 %
David McCormack 19 314:13 16:32 347.52 %
Isiaha Mike 27 585:47 21:41 647.87 %
Andreas Obst 24 560:25 23:21 619.82 %
Aleksa Radanov 3 18:25 06:08 20.37 %
Xavier Rathan-Mayes 26 414:05 15:55 457.97 %
Nikolas Sermpezis 10 28:05 02:48 31.06 %
Andrija Susic 0 0.00 %
Andrija Susic 0 0.00 %
Johannes Voigtmann 17 187:19 11:01 207.17 %
Caspar David Vossenberg 0 0.00 %
Desmond Yiamu 0 0.00 %
SUMME 352 6050:00 90:25 6,691.24 %
MLP Academics Heidelberg Erol Ersek 29 380:11 13:06 420.48 %
Michael Flowers 4 81:01 20:15 82.74 %
Josia Gentischer 1 0.00 %
Damariae Horne 23 620:28 26:58 633.67 %
Marcel Keßen 31 629:48 20:18 643.20 %
Noah Koch 6 08:22 01:23 8.54 %
Kevin McClain 24 346:03 14:25 353.41 %
Ryan Mikesell 15 498:48 33:15 509.41 %
Dusan Neskovic 21 240:00 11:25 245.11 %
Osun Osunniyi 31 656:52 21:11 670.84 %
Eric Reed II 22 365:30 16:36 373.28 %
Mateo Seric 30 574:30 19:09 586.72 %
Dominic Vengert 1 0.00 %
Marcus Weathers 14 347:29 24:49 354.88 %
Michael Weathers 24 623:46 25:59 637.04 %
Samuell Williamson 20 415:27 20:46 424.29 %
Niklas Würzner 30 259:53 08:39 265.41 %
Paul Zipser 24 226:52 09:27 231.69 %
SUMME 350 6275:00 97:55 6,408.51 %
Fitness First Würzburg Baskets Chevon Brown 0 0.00 %
Marcus Carr 27 754:26 27:56 797.64 %
Eddy Edigin Jr 29 485:38 16:44 513.44 %
Jason George 0 0.00 %
David Gerhard 1 0.00 %
Lukas Herzog 29 289:01 09:57 305.57 %
Brae Ivey 27 636:28 23:34 672.92 %
Davion Mintz 27 760:29 28:09 804.04 %
David Muenkat 29 700:33 24:09 740.67 %
Jonas März 0 0.00 %
Marko Petric 17 28:53 01:41 30.54 %
Christoph Philipps 4 00:35 00:08 0.62 %
David Pisic 2 0.00 %
Alen Pjanic 19 386:25 20:20 408.55 %
Lukas Roth 0 0.00 %
Leo Saffer 29 48:39 01:40 51.44 %
Jervis Scheffs 8 01:19 00:09 1.39 %
Ryan Schwieger 2 35:45 17:52 37.80 %
Christian Skladanowski 27 420:08 15:33 444.19 %
Clemens Sokolov 0 0.00 %
Johnathan Stove 29 683:45 23:34 722.91 %
Charles Thompson 29 642:56 22:10 679.75 %
SUMME 335 5875:00 94:35 6,211.45 %
RASTA Vechta TJ Bamba 30 774:28 25:48 818.82 %
Tevin Brown 30 907:25 30:14 926.72 %
Booker Coplin 11 172:01 15:38 175.68 %
Malcolm Dandridge 18 251:26 13:58 256.78 %
Dominik Dolic 7 04:48 00:41 4.90 %
Joschka Ferner 24 394:58 16:27 403.37 %
Philipp Herkenhoff 30 634:07 21:08 647.61 %
Roy Krupnikas 15 04:46 00:19 4.87 %
Tommy Kuhse 25 599:34 23:58 612.32 %
Fynn Lastring 2 0.00 %
Elijah Ndi 3 0.00 %
Lloyd Pandi 22 528:03 24:00 539.29 %
Malik Parsons 8 184:38 23:04 188.56 %
Tibor Pleiß 15 321:40 21:26 328.51 %
Linus Ruf 0 0.00 %
Lars Thiemann 30 387:44 12:55 395.98 %
Linus Trettin 25 99:35 03:59 101.70 %
Luc van Slooten 32 384:09 12:00 392.32 %
Alonzo Verge Jr. 31 800:42 25:49 817.74 %
SUMME 358 6450:04 97:55 6,587.30 %
ROSTOCK SEAWOLVES Robin Amaize 2 21:09 10:34 21.60 %
Elias Baggette 28 472:45 16:53 518.08 %
Benedict Baumgarth 0 0.00 %
Jordan Bowden 5 100:29 20:05 110.12 %
TJ Crockett Jr. 28 727:32 25:59 797.30 %
Oshane Drews 1 0.00 %
Mika Freitag 0 0.00 %
Phillip Greene IV 2 38:03 19:01 41.70 %
Owen Klassen 29 664:28 22:54 728.18 %
Lukasz Kolenda 27 559:14 20:42 612.86 %
DeAndre Lansdowne 28 676:01 24:08 740.84 %
Bent Leuchten 29 284:17 09:48 311.54 %
Dominic Lockhart 17 237:58 13:59 260.79 %
Bruno Loll 3 02:15 00:45 2.47 %
Kassim Nicholson 23 563:35 24:30 617.63 %
Jalen Page 1 04:27 04:27 4.88 %
D'Shawn Schwartz 28 778:21 27:47 852.99 %
Sid-Marlon Theis 29 313:01 10:47 343.03 %
Matthes Tilsen 0 0.00 %
Alan Topic 0 0.00 %
Andy van Vliet 18 344:15 19:07 377.26 %
Luis Wulff 11 64:08 05:49 70.28 %
Jonas Zilinskas 18 23:02 01:16 25.24 %
SUMME 327 5875:00 91:15 6,438.36 %
Veolia Towers Hamburg Al-Fayed Alegbe-Issifou 0 0.00 %
Tomas Atli Bjarkason 0 0.00 %
Martin Breunig 17 358:23 21:04 380.58 %
Devon Daniels IV 22 548:13 24:55 582.18 %
Justin Edler Davis 8 140:37 17:34 149.33 %
Darren Egbe 0 0.00 %
Jayden Estrus Jr. Fatnassi 0 0.00 %
Karl Gamble II 10 105:08 10:30 111.65 %
Jared Grey 29 361:36 12:28 384.00 %
Linus Hoffmann 0 0.00 %
Niklas Krause 0 0.00 %
Zsombor Maronka 22 450:57 20:29 478.88 %
Nelson Jamal Martin 12 14:58 01:14 15.89 %
Janne Müller 25 27:45 01:06 29.47 %
Kenneth Ogbe 29 636:18 21:56 675.72 %
Zacharie Perrin 22 485:45 22:04 515.84 %
Eric Reed II 6 156:45 26:07 166.46 %
Osaro Rich Igbineweka 19 374:30 19:42 397.70 %
Lincoln James Rosebush 0 0.00 %
Carlos Stewart Jr. 3 59:17 19:45 62.96 %
Leonard Thorpe Jr. 29 613:30 21:09 651.50 %
Jean-Pierre Tokoto II 8 147:26 18:25 156.57 %
Benedikt Turudic 28 335:47 11:59 356.58 %
Ross Williams 21 426:55 20:19 453.36 %
Niklas Wimberg 25 597:31 23:54 634.53 %
SUMME 335 5841:21 21028860 94:10
339000
6,203.20 %
GESAMT Spieler: 383 6249 111781:25
402413100
17:53
36738:20
132258000
304.26 %
18