Prozentualer Anteil Spieler pro Jahrgang 2025/2026

Saison: Liga: Jahrgang: Nationalität:
A: SELECT * FROM liga1.viw_team_players_history_details WHERE team_id in (SELECT team_id FROM liga1.teams_history WHERE league = 'BBL' and season LIKE '2025/%') AND birthdate LIKE '%' AND position != 'Trainer' and position != 'Co-Trainer' AND season LIKE '2025%' ORDER BY team_id, lastname, firstname
B: SELECT * FROM liga1.viw_team_players_history_details WHERE team_id in (SELECT team_id FROM liga1.teams_history WHERE league = 'BBL' and season LIKE '2025/%') AND birthdate LIKE '%' AND position != 'Trainer' and position != 'Co-Trainer' AND season LIKE '2025%' ORDER by team_id, lastname, firstname
Verein Spieler Anzahl Spiele Einsatzzeit Gesamt Einsatzzeit Avg Gesamtzeit Verein % Anteil
ALBA BERLIN Norris Agbakoko 21 393:56 18:45 685.10 %
Guy Artman Nahmias 1 11:28 11:28 17.09 %
Justin Bean 22 494:55 22:29 737.76 %
Nevio Bennefeld 14 35:39 02:32 53.14 %
Malte Delow 21 471:49 22:28 703.33 %
Martynas Echodas 9 74:29 08:16 111.03 %
Rejean Ellis 4 75:25 18:51 112.42 %
Sam Griesel 20 398:43 19:56 594.36 %
Mathéo Hermann 0 0.00 %
Martin Hermannsson 17 411:45 24:13 613.79 %
Bennet Hundt 21 161:38 07:41 240.94 %
Jack Kayil 21 454:06 21:37 676.92 %
Anton Kemmer 2 05:28 02:44 8.15 %
Jonas Mattisseck 22 457:11 20:46 681.52 %
Anton Nufer 15 70:47 04:43 105.52 %
Alex O'Connell 9 125:58 13:59 187.78 %
J'wan Roberts 22 376:37 17:07 561.42 %
Richard Schmitt 1 11:07 11:07 16.57 %
Moses Wood 21 393:59 18:45 587.30 %
SUMME 263 4425:00 67:05 6,596.27 %
VET-CONCEPT Gladiators Trier Jorke Aav 4 06:19 01:34 9.42 %
Nolan Adekunle 22 506:11 23:00 745.30 %
Dexter Akanno 23 177:43 07:43 261.67 %
Steven Ashworth 7 169:08 24:09 249.03 %
Diante Baldwin 0 0.00 %
Eli Brooks 13 370:08 28:28 544.98 %
Clay Guillozet 18 367:23 20:24 540.93 %
Marco Hollersbacher 23 469:29 20:24 691.26 %
Urald King 23 504:40 21:56 743.07 %
Marten Linßen 23 493:52 21:28 727.17 %
JJ Mann 22 78:57 03:35 116.25 %
Evans Rapieque 23 245:09 10:39 360.96 %
Jordan Roland 23 656:14 28:31 966.23 %
Yannis Steger 4 01:45 00:26 2.58 %
Behnam Yakhchali Dehkordi 17 261:01 15:21 384.32 %
Maik Zirbes 23 367:01 15:57 540.39 %
SUMME 268 4675:00 67:55 6,883.44 %
Telekom Baskets Bonn Joel Aminu 23 571:56 24:52 842.11 %
Tylan Birts 21 608:25 28:58 858.94 %
Jonathan Bähre 4 50:35 12:38 71.41 %
Alijah Comithier 23 573:53 24:57 810.19 %
Zachery Cooks 21 328:35 15:38 463.88 %
Duje Dujmovic 1 0.00 %
Jalen Finch 2 29:27 14:43 41.58 %
Jeff Garrett Jr. 22 561:02 25:30 792.05 %
Jordan Harris 1 10:00 10:00 14.12 %
Juhwan Harris-Dyson 0 0.00 %
Patrick Heckmann 13 263:11 20:14 371.55 %
Malik Idbihi 0 0.00 %
Dusan Ilic 0 0.00 %
Kur Jongkuch 23 406:27 17:40 573.81 %
Melvin Jostmann 23 178:07 07:44 251.46 %
Michael Kessens 23 440:26 19:08 621.79 %
Daniel Mayr 0 0.00 %
Jorge Mejias Sanchez 2 14:44 07:22 20.80 %
Grayson Murphy 23 597:43 25:59 843.84 %
Kenan Reinhart 9 08:53 00:59 12.54 %
Benjamin Sadikovic 6 06:36 01:06 9.32 %
Vuk Scepanovic 0 0.00 %
Carlo Schmid 0 0.00 %
SUMME 240 4650:00 70:50 6,564.71 %
ratiopharm ulm Endurance Aiyamenkhue 1 0.00 %
Alec Anigbata 19 285:31 15:01 425.61 %
Bryce Brown 4 47:58 11:59 71.50 %
Joel Cwik 6 03:07 00:31 4.65 %
Mohamed Diakite 19 92:49 04:53 138.36 %
Meissa Faye 5 03:15 00:39 4.84 %
Diego Garavaglia 21 291:53 13:53 435.11 %
Tobias Jensen 21 619:07 29:28 922.91 %
Thomas Klepeisz 4 71:47 17:56 107.01 %
Lenni Kunzewitsch 3 0.00 %
Christopher Ledlum 18 463:59 25:46 691.65 %
Teo Milicic 12 85:47 07:08 127.88 %
Namori Omog 1 00:15 00:15 0.37 %
Malik Osborne 21 434:46 20:42 648.10 %
Len Schoormann 10 179:47 17:58 268.00 %
Christian Sengfelder 20 418:57 20:56 624.52 %
Justin Simon 12 313:03 26:05 466.66 %
Mark Smith 20 590:14 29:30 879.85 %
Joel Soriano 2 35:08 17:34 52.37 %
Nelson Weidemann 14 277:37 19:49 413.84 %
SUMME 233 4215:00 67:05 6,283.23 %
BMA365 Bamberg Baskets Richard Balint 23 472:40 20:33 704.60 %
Austin Crowley 23 486:07 21:08 720.17 %
Demarcus Demonia 23 636:07 27:39 942.40 %
Finn Döntgens 23 38:04 01:39 56.40 %
Zachary Ensminger 23 435:37 18:56 645.36 %
Patrick Heckmann 10 150:03 15:00 222.30 %
Nico Höllerl 14 08:43 00:37 12.91 %
Daniel Keppeler 21 290:55 13:51 430.99 %
Moritz Krimmer 13 208:24 16:01 308.74 %
Ejiofor Onu 23 533:38 23:12 790.57 %
Adrian Petkovic 22 198:18 09:00 293.78 %
Ibi Watson 23 635:07 27:36 940.91 %
Cobe Williams 23 556:17 24:11 824.12 %
SUMME 264 4650:00 67:30 6,888.89 %
Basketball Löwen Braunschweig Eliah Braun 6 05:35 00:55 8.27 %
Esli Edigin 4 0.00 %
Luca Joe Ewelt 3 02:12 00:44 3.28 %
Chip Flanigan 20 501:22 25:04 747.38 %
Cavit Gürbüzer 1 0.00 %
Philipp Hartwich 14 179:30 12:49 267.58 %
Josh Hawley 4 56:45 14:11 84.60 %
Romario Holloway 12 94:50 07:54 141.37 %
Kaza Kajami-Keane 2 52:20 26:10 78.01 %
Leonhard Laar 9 09:01 01:00 13.44 %
David NGuessan 21 604:31 28:47 901.14 %
Barra Njie 18 493:46 27:25 736.05 %
Joshua Obiesie 16 287:21 17:57 428.35 %
Lennart Römer 0 0.00 %
Benjamin Schröder 19 289:02 15:12 430.86 %
Luka Scuka 17 394:07 23:11 587.50 %
Grant Sherfield 21 528:17 25:09 787.50 %
Oluwasimisola Shittu 4 101:01 25:15 150.58 %
Nikola Tomic 13 60:44 04:40 90.53 %
Adrian Worthy 21 184:43 08:47 275.35 %
Ferdinand Zylka 19 379:53 19:59 566.29 %
SUMME 244 4225:00 67:05 6,298.14 %
SKYLINERS Nahiem Alleyne 21 538:56 25:39 803.38 %
Lorenz Brenneke 11 51:03 04:38 75.17 %
Radii Caisin 21 374:10 17:49 550.92 %
William Christmas 21 626:35 29:50 922.58 %
Ivan Crnjac 1 0.00 %
Marcus Domask 0 0.00 %
Jamie Edoka 6 08:56 01:29 13.15 %
Ryan Hawkins 21 465:10 22:09 684.91 %
Philip Hecker 0 0.00 %
Logan Johnson 21 467:14 22:14 687.95 %
Jacob Knauf 16 160:09 10:00 235.80 %
Malick Kordel 0 0.00 %
Jaedon LeDee 15 368:24 24:33 542.43 %
Julius Messer 0 0.00 %
Dusan Nikolic 5 0.00 %
Alvin Onyia 0 0.00 %
Till Pape 20 511:26 25:34 753.03 %
Maximilian Peters 0 0.00 %
Christoph Philipps 0 0.00 %
Lukas Smazak 0 0.00 %
Isaiah Swope 21 561:12 26:43 826.31 %
Desmond Watson 0 0.00 %
Garai Zeeb 21 166:45 07:56 245.52 %
Joscha Zentgraf 0 0.00 %
Leif Zentgraf 0 0.00 %
SUMME 221 4300:00 67:55 6,331.29 %
SYNTAINICS MBC Perttu Blomgren 16 243:47 15:14 358.94 %
John Bryant 16 58:53 03:40 87.78 %
Charles Callison 21 594:04 28:17 885.57 %
Milo Dalchau 0 0.00 %
Marcus Foster 21 564:30 26:52 841.49 %
RJ Gunn 18 400:18 22:14 596.72 %
Andrew Harrison 4 34:13 08:33 51.01 %
Moritz Heck 21 06:57 00:19 10.36 %
Mohamed Ibrahim 0 0.00 %
Stephon Jelks 7 104:28 14:55 155.73 %
Bazoumana Koné 0 0.00 %
Kresimir Nikic 20 186:04 09:18 277.37 %
Jure Planinic 21 516:22 24:35 769.74 %
Spencer Reaves 21 545:43 25:59 813.49 %
Mika Siegert 0 0.00 %
Khyri Thomas 15 425:58 28:23 634.98 %
Akeem Vargas 20 132:48 06:38 197.96 %
Abdul Wafa 0 0.00 %
Collin Welp 21 410:55 19:34 612.55 %
SUMME 242 4225:00 67:05 6,298.14 %
EWE Baskets Oldenburg Christopher Clemons 22 677:12 30:46 1,009.49 %
Ore Ewert 0 0.00 %
Brian Fobbs 22 656:47 29:51 1,037.03 %
Jonil Fugett 5 27:19 05:27 43.13 %
Joel Harms 2 04:30 02:15 7.11 %
Johann Helwig 0 0.00 %
Seth Hinrichs 22 401:07 18:13 633.34 %
Ralph Hounnou 22 17:23 00:47 27.45 %
Djordje Klaric 0 0.00 %
Lazar Klaric 0 0.00 %
Simon Kohlhoff 5 02:30 00:30 3.95 %
Michale Kyser 22 512:23 23:17 809.03 %
Kyle Lofton 6 133:24 22:14 210.63 %
Eral Penn 9 130:23 14:29 205.87 %
Colin Schroeder 11 28:26 02:35 44.89 %
Filip Stanic 19 300:17 15:48 474.13 %
Nicholas Tischler 22 492:52 22:24 778.21 %
Dakarai Tucker 14 278:15 19:52 439.34 %
James Woodard 21 495:27 23:35 782.29 %
Tomislav Zubcic 11 241:45 21:58 381.71 %
SUMME 235 4400:00 63:20 6,947.37 %
MHP RIESEN Ludwigsburg Lenny Anigbata 19 128:50 06:46 203.42 %
Julis Baumer 14 160:47 11:29 252.21 %
Josh Behrendt 0 0.00 %
Traveon Buchanan 21 559:51 26:39 878.20 %
Booker Coplin 7 49:34 07:04 77.75 %
Lars Danziger 0 0.00 %
Maxwell Dongmo Temoka 11 82:31 07:30 129.44 %
Darnell Edge 6 78:07 13:01 122.54 %
Simon Feneberg 2 00:50 00:25 1.31 %
Elijah Hughes 20 525:13 26:15 823.87 %
Keeshawn Kellman 15 337:37 22:30 529.59 %
Abdulhay Kömürkara 0 0.00 %
Marko Masic 0 0.00 %
Lukas Modic 6 03:33 00:35 5.57 %
James Murray-Boyles 0 0.00 %
Johannes Patrick 15 71:45 04:47 112.55 %
Yorman Polas Bartolo 21 493:22 23:29 773.91 %
Babacar Sane 18 290:31 16:08 455.71 %
Gavin Schilling 5 74:07 14:49 116.26 %
Toms Skuja 10 169:39 16:57 266.12 %
Stefan Smith 17 442:13 26:00 693.67 %
Brandon Tischler 21 446:10 21:14 699.87 %
Jonas Wohlfarth-Bottermann 21 335:20 15:58 526.01 %
SUMME 249 4250:00 63:45 6,666.67 %
Science City Jena Maxim Bader 1 01:30 01:30 2.35 %
Lorenz Bank 22 458:24 20:50 709.78 %
Daniel Biel 8 42:45 05:20 66.19 %
Naz Bohannon 22 412:26 18:44 638.61 %
Keith Braxton JR 22 571:03 25:57 884.21 %
Chris Carter 21 322:51 15:22 499.90 %
Robin Christen 17 261:17 15:22 404.57 %
Tavian Dunn-Martin 16 296:40 18:32 459.35 %
Javon Franklin 1 19:43 19:43 30.53 %
Alex Herrera 22 282:58 12:51 438.14 %
Uchenna Iroegbu 6 100:35 16:45 155.74 %
Kristofer Krause 22 322:47 14:40 499.79 %
Jakob Lang 8 06:58 00:52 10.79 %
William McNair Jr 6 126:04 21:00 195.20 %
Great Osobor 10 218:47 21:52 338.76 %
Seikou Sisoho Jawara 0 0.00 %
Nick Ward 0 0.00 %
Eric Washington 17 484:40 28:30 750.45 %
Joe Wieskamp 20 545:32 27:16 844.70 %
SUMME 241 4475:00 64:35 6,929.03 %
NINERS Chemnitz Roman Bedime 4 60:57 15:14 94.37 %
Robbie Beran Jr 4 88:02 22:00 130.42 %
Ty Brewer 13 358:35 27:35 531.23 %
Corey Davis 21 629:46 29:59 932.99 %
Kaza Kajami-Keane 9 184:50 20:32 273.83 %
Luca Kellig 19 08:20 00:26 12.35 %
Alfons Milatz 0 0.00 %
Yordan Minchev 20 503:55 25:11 746.54 %
Kostja Mushidi 21 465:32 22:10 689.68 %
John Newman III 11 264:39 24:03 392.07 %
Jordan Schakel 9 79:58 08:53 118.47 %
Gavin Schilling 8 28:30 03:33 42.22 %
Nike Sibande 19 430:17 22:38 637.46 %
Amadou Sow 16 418:56 26:11 620.64 %
Julian Steinfeld 11 31:22 02:51 46.47 %
Aher Uguak 5 120:19 24:03 178.25 %
Christopher Wahren 10 03:43 00:22 5.51 %
Eric Washington 3 75:40 25:13 112.10 %
Kevin Yebo 19 471:39 24:49 698.74 %
SUMME 222 4225:00 67:30 6,259.26 %
FC Bayern München Basketball Kamar Baldwin 7 143:23 20:29 212.42 %
Oscar da Silva 21 353:05 16:48 526.34 %
Nenad Dimitrijevic 4 72:44 18:11 108.42 %
Spencer Dinwiddie 6 160:04 26:40 238.61 %
Kilian Maurice Fischer 1 01:53 01:53 2.81 %
Marco Frank 0 0.00 %
Wenyen Gabriel 17 323:05 19:00 481.61 %
Niels Giffey 20 403:01 20:09 600.77 %
Elias Harris 0 0.00 %
Justus Hollatz 20 381:40 19:05 568.94 %
Justinian Jessup 21 495:33 23:35 738.71 %
Rokas Jokubaitis 0 0.00 %
Stefan Jovic 10 182:24 18:14 271.90 %
Niclas Neruda Kodjoe 6 09:48 01:38 14.61 %
Leon Kratzer 21 183:40 08:44 273.79 %
Vladimir Lucic 11 219:57 19:59 327.88 %
David McCormack 13 216:37 16:39 322.91 %
Isiaha Mike 20 420:38 21:01 627.03 %
Andreas Obst 18 384:47 21:22 573.59 %
Aleksa Radanov 3 18:25 06:08 27.45 %
Xavier Rathan-Mayes 18 307:18 17:04 458.09 %
Nikolas Sermpezis 10 28:05 02:48 41.86 %
Andrija Susic 0 0.00 %
Johannes Voigtmann 9 118:53 13:12 177.22 %
Caspar David Vossenberg 0 0.00 %
Desmond Yiamu 0 0.00 %
SUMME 256 4425:00 67:05 6,596.27 %
MLP Academics Heidelberg Erol Ersek 21 316:44 15:04 472.15 %
Michael Flowers 4 81:01 20:15 120.77 %
Josia Gentischer 1 0.00 %
Damariae Horne 15 411:46 27:27 613.81 %
Marcel Keßen 22 406:19 18:28 605.69 %
Noah Koch 3 07:45 02:35 11.55 %
Kevin McClain 20 297:41 14:53 443.75 %
Ryan Mikesell 6 205:52 34:18 306.88 %
Dusan Neskovic 15 164:29 10:57 245.19 %
Osun Osunniyi 22 456:30 20:45 680.50 %
Eric Reed II 15 284:01 18:56 423.38 %
Mateo Seric 21 387:59 18:28 578.36 %
Dominic Vengert 0 0.00 %
Marcus Weathers 14 347:29 24:49 517.99 %
Michael Weathers 16 416:09 26:00 620.35 %
Samuell Williamson 14 313:24 22:23 467.18 %
Niklas Würzner 21 180:33 08:35 269.14 %
Paul Zipser 15 147:18 09:49 219.58 %
SUMME 245 4425:00 67:05 6,596.27 %
Fitness First Würzburg Baskets Chevon Brown 0 0.00 %
Marcus Carr 19 518:00 27:15 762.70 %
Eddy Edigin Jr 21 367:10 17:29 540.61 %
Jason George 0 0.00 %
David Gerhard 1 0.00 %
Lukas Herzog 21 216:51 10:19 319.29 %
Brae Ivey 19 461:17 24:16 679.19 %
Davion Mintz 21 586:05 27:54 862.94 %
David Muenkat 21 524:44 24:59 772.61 %
Jonas März 0 0.00 %
Marko Petric 12 27:31 02:17 40.52 %
David Pisic 1 0.00 %
Alen Pjanic 12 230:12 19:11 338.94 %
Lukas Roth 0 0.00 %
Leo Saffer 21 50:45 02:25 74.72 %
Jervis Scheffs 8 01:19 00:09 1.94 %
Ryan Schwieger 2 35:45 17:52 52.64 %
Christian Skladanowski 20 304:39 15:13 448.56 %
Clemens Sokolov 0 0.00 %
Johnathan Stove 21 507:12 24:09 746.80 %
Charles Thompson 21 443:30 21:07 653.01 %
SUMME 241 4275:00 67:55 6,294.48 %
RASTA Vechta TJ Bamba 23 582:01 25:18 856.96 %
Tevin Brown 21 640:53 30:31 943.63 %
Booker Coplin 11 172:01 15:38 253.28 %
Malcolm Dandridge 18 251:26 13:58 370.21 %
Dominik Dolic 7 04:48 00:41 7.07 %
Joschka Ferner 22 378:09 17:11 556.79 %
Philipp Herkenhoff 21 447:41 21:19 659.17 %
Roy Krupnikas 13 04:46 00:22 7.02 %
Tommy Kuhse 16 418:20 26:08 615.95 %
Fynn Lastring 0 0.00 %
Elijah Ndi 2 0.00 %
Lloyd Pandi 13 294:18 22:38 433.33 %
Tibor Pleiß 11 220:43 20:03 324.98 %
Linus Ruf 0 0.00 %
Lars Thiemann 21 260:35 12:24 383.68 %
Linus Trettin 16 68:02 04:15 100.17 %
Luc van Slooten 23 300:48 13:04 442.90 %
Alonzo Verge Jr. 22 605:33 27:31 891.61 %
SUMME 260 4650:04 67:55 6,846.72 %
ROSTOCK SEAWOLVES Robin Amaize 2 21:09 10:34 31.14 %
Elias Baggette 20 339:49 16:59 529.58 %
Benedict Baumgarth 0 0.00 %
Jordan Bowden 5 100:29 20:05 156.60 %
TJ Crockett Jr. 20 524:23 26:13 817.22 %
Oshane Drews 1 0.00 %
Mika Freitag 0 0.00 %
Owen Klassen 21 493:57 23:31 769.79 %
Lukasz Kolenda 21 445:11 21:11 693.79 %
DeAndre Lansdowne 21 527:04 25:05 821.40 %
Bent Leuchten 21 200:02 09:31 311.74 %
Dominic Lockhart 9 116:40 12:57 181.82 %
Bruno Loll 3 02:15 00:45 3.51 %
Kassim Nicholson 15 346:28 23:05 539.95 %
D'Shawn Schwartz 20 570:37 28:31 889.27 %
Sid-Marlon Theis 21 280:48 13:22 437.61 %
Matthes Tilsen 0 0.00 %
Alan Topic-Volovec 0 0.00 %
Andy van Vliet 10 195:47 19:34 305.12 %
Luis Wulff 11 64:08 05:49 99.95 %
Jonas Zilinskas 15 21:13 01:24 33.06 %
SUMME 236 4250:00 64:10 6,623.38 %
Veolia Towers Hamburg Al-Fayed Alegbe-Issifou 0 0.00 %
Tomas Atli Bjarkason 0 0.00 %
Martin Breunig 12 256:18 21:21 445.74 %
Devon Daniels IV 11 283:50 25:48 493.62 %
Justin Edler Davis 8 140:37 17:34 244.55 %
Darren Egbe 0 0.00 %
Jayden Estrus Jr. Fatnassi 0 0.00 %
Jared Grey 18 270:32 15:01 470.49 %
Linus Hoffmann 0 0.00 %
Niklas Krause 0 0.00 %
Zsombor Maronka 13 290:37 22:21 505.42 %
Nelson Jamal Martin 8 14:44 01:50 25.62 %
Janne Müller 17 21:27 01:15 37.30 %
Kenneth Ogbe 18 368:41 20:28 641.19 %
Zacharie Perrin 17 389:57 22:56 678.17 %
Eric Reed II 6 156:45 26:07 272.61 %
Osaro Rich Igbineweka 8 153:32 19:11 267.01 %
Lincoln James Rosebush 0 0.00 %
Carlos Stewart Jr. 3 59:17 19:45 103.10 %
Leonard Thorpe Jr. 18 374:32 20:48 651.36 %
Jean-Pierre Tokoto II 8 147:26 18:25 256.41 %
Benedikt Turudic 17 172:54 10:10 300.70 %
Ross Williams 10 219:54 21:59 382.43 %
Niklas Wimberg 14 320:18 22:52 557.04 %
SUMME 206 3641:21 13108860 57:30
207000
6,332.78 %
GESAMT Spieler: 365 4366 78381:25
282173100
17:57
24161:15
86980500
324.41 %
18