Prozentualer Anteil Spieler pro Jahrgang 2025/2026

Saison: Liga: Jahrgang: Nationalität:
A: SELECT * FROM liga1.viw_team_players_history_details WHERE team_id in (SELECT team_id FROM liga1.teams_history WHERE league = 'BBL' and season LIKE '2025/%') AND birthdate LIKE '%' AND position != 'Trainer' and position != 'Co-Trainer' AND season LIKE '2025%' ORDER BY team_id, lastname, firstname
B: SELECT * FROM liga1.viw_team_players_history_details WHERE team_id in (SELECT team_id FROM liga1.teams_history WHERE league = 'BBL' and season LIKE '2025/%') AND birthdate LIKE '%' AND position != 'Trainer' and position != 'Co-Trainer' AND season LIKE '2025%' ORDER by team_id, lastname, firstname
Verein Spieler Anzahl Spiele Einsatzzeit Gesamt Einsatzzeit Avg Gesamtzeit Verein % Anteil
ALBA BERLIN Norris Agbakoko 46 861:01 18:43 751.43 %
Guy Artman Nahmias 5 62:05 12:25 43.19 %
Justin Bean 47 1038:06 22:05 722.16 %
Nevio Bennefeld 19 61:12 03:13 42.57 %
Malte Delow 45 1007:36 22:23 700.94 %
Martynas Echodas 15 121:56 08:07 84.82 %
Rejean Ellis 4 75:25 18:51 52.46 %
Sam Griesel 44 858:19 19:30 597.09 %
Mathéo Hermann 0 0.00 %
Martin Hermannsson 34 756:26 22:14 526.21 %
Bennet Hundt 42 262:35 06:15 182.67 %
Jack Kayil 45 973:40 21:38 677.33 %
Anton Kemmer 3 05:28 01:49 3.80 %
Jonas Mattisseck 47 917:09 19:30 638.02 %
Anton Nufer 22 117:57 05:21 82.05 %
Alex O'Connell 31 383:48 12:22 266.99 %
Michael Rataj 14 224:41 16:02 156.30 %
J'wan Roberts 47 792:33 16:51 551.34 %
Richard Schmitt 4 11:07 02:46 7.73 %
Moses Wood 46 893:56 19:26 621.87 %
SUMME 560 9425:00 143:45 6,556.52 %
VET-CONCEPT Gladiators Trier Jorke Aav 6 06:19 01:03 4.39 %
Nolan Adekunle 37 806:16 21:47 614.30 %
Dexter Akanno 23 177:43 07:43 135.40 %
Steven Ashworth 23 466:27 20:16 355.39 %
Diante Baldwin 0 0.00 %
Eli Brooks 13 370:08 28:28 282.01 %
Clay Guillozet 37 793:51 21:27 604.84 %
Marco Hollersbacher 41 853:32 20:49 650.31 %
George King 19 268:33 14:08 204.61 %
Urald King 42 882:03 21:00 672.04 %
Marten Linßen 42 933:33 22:13 711.28 %
JJ Mann 41 135:00 03:17 102.86 %
Evans Rapieque 42 416:13 09:54 317.12 %
Jordan Roland 42 1183:13 28:10 901.50 %
Yannis Steger 6 04:08 00:41 3.15 %
Behnam Yakhchali Dehkordi 36 529:55 14:43 403.75 %
Maik Zirbes 42 648:06 15:25 493.79 %
SUMME 492 8475:00 131:15 6,457.14 %
Telekom Baskets Bonn Joel Aminu 43 1085:19 25:14 826.91 %
Tylan Birts 32 854:16 26:41 606.58 %
Jonathan Bähre 15 109:39 07:18 77.86 %
Alijah Comithier 44 1124:37 25:33 798.54 %
Zachery Cooks 28 444:52 15:53 315.88 %
Duje Dujmovic 1 0.00 %
Jalen Finch 23 431:35 18:45 306.45 %
Jeff Garrett Jr. 43 1077:53 25:04 765.36 %
Jordan Harris 1 10:00 10:00 7.10 %
Juhwan Harris-Dyson 1 0.00 %
Patrick Heckmann 34 655:27 19:16 465.41 %
Malik Idbihi 0 0.00 %
Dusan Ilic 0 0.00 %
Kur Jongkuch 44 802:06 18:13 569.54 %
Melvin Jostmann 43 367:58 08:33 261.28 %
Michael Kessens 43 794:21 18:28 564.04 %
Daniel Mayr 0 0.00 %
Jorge Mejias Sanchez 2 14:44 07:22 10.46 %
Grayson Murphy 42 1049:03 24:58 744.89 %
Kenan Reinhart 24 19:16 00:48 13.68 %
Benjamin Sadikovic 12 08:54 00:44 6.32 %
Vuk Scepanovic 0 0.00 %
Carlo Schmid 0 0.00 %
Sahmi Willoughby 3 0.00 %
SUMME 478 8850:00 140:50 6,284.02 %
ratiopharm ulm Endurance Aiyamenkhue 1 0.00 %
Alec Anigbata 33 494:19 14:58 399.45 %
Bryce Brown 4 47:58 11:59 38.76 %
Joel Cwik 7 05:28 00:46 4.42 %
Mohamed Diakite 22 123:36 05:37 99.88 %
Meissa Faye 6 08:16 01:22 6.68 %
Diego Garavaglia 36 411:17 11:25 332.35 %
Tobias Jensen 38 1025:42 26:59 828.85 %
Thomas Klepeisz 21 380:30 18:07 307.47 %
Lenni Kunzewitsch 3 0.00 %
Christopher Ledlum 35 871:14 24:53 704.03 %
Teo Milicic 17 107:00 06:17 86.46 %
Namori Omog 1 00:15 00:15 0.20 %
Malik Osborne 38 650:05 17:06 525.32 %
Len Schoormann 10 179:47 17:58 145.28 %
Christian Sengfelder 37 717:52 19:24 580.09 %
Justin Simon 27 645:14 23:53 521.40 %
Mark Smith 37 1011:43 27:20 817.55 %
Joel Soriano 19 341:06 17:57 275.64 %
Nelson Weidemann 31 593:38 19:08 479.70 %
SUMME 423 7615:00 123:45 6,153.54 %
BMA365 Bamberg Baskets Richard Balint 46 917:04 19:56 741.06 %
Austin Crowley 46 1042:24 22:39 755.82 %
Demarcus Demonia 46 1260:28 27:24 913.93 %
Finn Döntgens 45 64:14 01:25 46.57 %
Zachary Ensminger 46 919:04 19:58 666.39 %
Patrick Heckmann 10 150:03 15:00 108.80 %
Nico Höllerl 35 26:08 00:44 18.95 %
Daniel Keppeler 44 620:48 14:06 450.13 %
Moritz Krimmer 36 617:24 17:09 447.66 %
Ejiofor Onu 46 1002:24 21:47 726.82 %
Adrian Petkovic 43 306:47 07:08 222.44 %
Ibi Watson 45 1235:57 27:27 896.16 %
Cobe Williams 46 1137:15 24:43 824.59 %
SUMME 534 9300:00 137:55 6,743.20 %
Basketball Löwen Braunschweig Eliah Braun 6 05:35 00:55 4.05 %
Bryant Crawford 10 231:51 23:11 203.08 %
Esli Edigin 7 0.00 %
Luca Joe Ewelt 9 14:52 01:39 13.02 %
Chip Flanigan 34 855:38 25:09 749.46 %
Cavit Gürbüzer 1 0.00 %
Philipp Hartwich 19 197:33 10:23 173.04 %
Josh Hawley 16 265:07 16:34 232.22 %
Romario Holloway 15 108:50 07:15 95.33 %
Kaza Kajami-Keane 16 457:10 28:34 400.44 %
Leonhard Laar 15 11:25 00:45 10.00 %
David NGuessan 35 1018:05 29:05 891.75 %
Barra Njie 18 490:45 27:15 429.85 %
Joshua Obiesie 30 502:08 16:44 439.82 %
Lennart Römer 0 0.00 %
Benjamin Schröder 32 472:06 14:45 413.52 %
Luka Scuka 21 480:25 22:52 420.80 %
Grant Sherfield 25 626:47 25:04 549.01 %
Oluwasimisola Shittu 16 393:37 24:36 344.77 %
Nikola Tomic 14 63:55 04:33 55.99 %
Adrian Worthy 34 246:07 07:14 215.58 %
Ferdinand Zylka 29 608:04 20:58 532.61 %
SUMME 402 7050:00 114:10 6,175.18 %
SKYLINERS Nahiem Alleyne 33 864:23 26:11 757.12 %
Lorenz Brenneke 11 51:03 04:38 44.39 %
Radii Caisin 32 590:04 18:26 513.10 %
Tyger Campbell 8 185:32 23:11 161.33 %
William Christmas 32 905:46 28:18 787.62 %
Ivan Crnjac 4 53:55 13:28 46.88 %
Marcus Domask 0 0.00 %
Jamie Edoka 12 32:13 02:41 28.01 %
Ryan Hawkins 35 790:21 22:34 687.26 %
Philip Hecker 0 0.00 %
Jacob Holt 12 196:08 16:20 170.55 %
Logan Johnson 27 589:10 21:49 512.32 %
Jacob Knauf 26 336:56 12:57 292.99 %
Malick Kordel 0 0.00 %
Jaedon LeDee 16 393:54 24:37 342.52 %
Julius Messer 0 0.00 %
Dusan Nikolic 11 27:12 02:28 23.65 %
Alvin Onyia 1 14:54 14:54 12.96 %
Till Pape 31 781:20 25:12 679.42 %
Maximilian Peters 1 05:04 05:04 4.41 %
Christoph Philipps 0 0.00 %
Moses Pölking 7 13:51 01:58 12.04 %
Lukas Smazak 1 12:07 12:07 10.54 %
Isaiah Swope 35 937:53 26:47 815.55 %
Desmond Watson 3 35:09 11:43 30.57 %
Garai Zeeb 31 295:10 09:31 256.67 %
Joscha Zentgraf 0 0.00 %
Leif Zentgraf 1 12:55 12:55 11.23 %
SUMME 370 7125:00 115:00 6,195.65 %
SYNTAINICS MBC Perttu Blomgren 26 397:29 15:17 345.64 %
John Bryant 16 58:53 03:40 51.77 %
Charles Callison 34 981:16 28:51 862.65 %
Milo Dalchau 0 0.00 %
Nemanja Djurisic 13 329:32 25:20 289.70 %
Marcus Foster 28 749:12 26:45 658.64 %
RJ Gunn 28 487:40 17:25 428.72 %
Andrew Harrison 6 73:23 12:13 64.51 %
Moritz Heck 33 11:07 00:20 9.77 %
Mohamed Ibrahim 0 0.00 %
Stephon Jelks 7 104:28 14:55 91.84 %
Bazoumana Koné 0 0.00 %
Kresimir Nikic 33 302:01 09:09 265.51 %
Jure Planinic 35 876:20 25:02 770.40 %
Spencer Reaves 35 918:40 26:14 807.62 %
Mika Siegert 6 03:37 00:36 3.18 %
Khyri Thomas 28 817:53 29:12 719.02 %
Akeem Vargas 34 268:07 07:53 235.71 %
Abdul Wafa 3 00:46 00:15 0.67 %
Collin Welp 35 644:36 18:25 566.68 %
SUMME 400 7025:00 113:45 6,175.82 %
EWE Baskets Oldenburg Christopher Clemons 38 1150:33 30:16 1,011.47 %
Ore Ewert 0 0.00 %
Brian Fobbs 38 1106:20 29:06 976.18 %
Jonil Fugett 5 27:19 05:27 24.10 %
Beni Fungula 0 0.00 %
Joel Harms 5 23:59 04:47 21.16 %
Johann Helwig 4 05:09 01:17 4.54 %
Seth Hinrichs 38 762:37 20:04 672.90 %
Ralph Hounnou 38 70:46 01:51 62.44 %
Djordje Klaric 0 0.00 %
Lazar Klaric 0 0.00 %
Simon Kohlhoff 5 02:30 00:30 2.21 %
Michale Kyser 38 900:35 23:41 794.63 %
Kyle Lofton 22 489:09 22:14 431.60 %
Eral Penn 9 130:23 14:29 115.04 %
Colin Schroeder 20 48:33 02:25 42.84 %
Filip Stanic 26 391:51 15:04 345.75 %
Nicholas Tischler 38 927:07 24:23 818.04 %
Dakarai Tucker 29 539:16 18:35 475.82 %
James Woodard 24 540:11 22:30 476.63 %
Tomislav Zubcic 22 483:42 21:59 426.79 %
SUMME 399 7600:00 113:20 6,705.88 %
MHP RIESEN Ludwigsburg Lenny Anigbata 32 281:13 08:47 248.13 %
Julis Baumer 29 413:10 14:14 351.63 %
Josh Behrendt 0 0.00 %
Traveon Buchanan 31 793:03 25:34 674.94 %
Booker Coplin 7 49:34 07:04 42.18 %
Lars Danziger 0 0.00 %
Maxwell Dongmo Temoka 24 238:58 09:57 203.38 %
Darnell Edge 6 78:07 13:01 66.48 %
Simon Feneberg 10 27:14 02:43 23.18 %
Terrell Harris 10 236:01 23:36 200.87 %
Elijah Hughes 35 835:33 23:52 711.11 %
Keeshawn Kellman 26 512:46 19:43 436.40 %
Abdulhay Kömürkara 0 0.00 %
Marko Masic 0 0.00 %
Lukas Modic 6 03:33 00:35 3.02 %
James Murray-Boyles 0 0.00 %
Johannes Patrick 16 75:00 04:41 63.83 %
Yorman Polas Bartolo 31 618:11 19:56 526.11 %
Babacar Sane 33 533:28 16:09 454.01 %
Gavin Schilling 18 213:01 11:50 181.29 %
Toms Skuja 19 362:24 19:04 308.43 %
Stefan Smith 33 869:22 26:20 739.89 %
Brandon Tischler 37 820:27 22:10 698.26 %
Jonas Wohlfarth-Bottermann 34 513:55 15:06 437.38 %
SUMME 437 7475:00 117:30 6,361.70 %
Science City Jena Maxim Bader 1 01:30 01:30 1.28 %
Lorenz Bank 37 770:11 20:48 669.72 %
Daniel Biel 10 46:54 04:41 40.78 %
Naz Bohannon 22 412:26 18:44 358.64 %
Keith Braxton JR 37 990:30 26:46 861.30 %
Chris Carter 36 529:33 14:42 460.48 %
Robin Christen 32 471:42 14:44 410.17 %
Tavian Dunn-Martin 16 296:40 18:32 257.97 %
Javon Franklin 16 161:16 10:04 140.23 %
Alex Herrera 37 545:29 14:44 474.33 %
Uchenna Iroegbu 21 357:48 17:02 311.13 %
Kristofer Krause 37 517:33 13:59 450.04 %
Jakob Lang 13 08:51 00:40 7.70 %
William McNair Jr 21 336:38 16:01 292.72 %
Great Osobor 10 218:47 21:52 190.25 %
Jack Pagenkopf 15 382:48 25:31 332.87 %
Seikou Sisoho Jawara 0 0.00 %
Nick Ward 0 0.00 %
Eric Washington 17 484:40 28:30 421.45 %
Joe Wieskamp 35 966:44 27:37 840.64 %
SUMME 413 7500:00 115:00 6,521.74 %
NINERS Chemnitz Roman Bedime 14 189:57 13:34 165.17 %
Robbie Beran Jr 4 88:02 22:00 76.27 %
Ty Brewer 13 358:35 27:35 310.69 %
Corey Davis 35 1060:41 30:18 919.00 %
Kaza Kajami-Keane 9 184:50 20:32 160.14 %
Luca Kellig 31 12:17 00:23 10.64 %
Alfons Milatz 0 0.00 %
Yordan Minchev 33 837:24 25:22 725.55 %
Kostja Mushidi 33 703:10 21:18 609.24 %
John Newman III 24 536:04 22:20 464.46 %
Jordan Schakel 21 172:23 08:12 149.36 %
Gavin Schilling 8 28:30 03:33 24.69 %
Nike Sibande 26 601:13 23:07 520.91 %
Amadou Sow 28 666:59 23:49 577.89 %
Julian Steinfeld 22 36:22 01:39 31.51 %
Aher Uguak 17 384:36 22:37 333.23 %
Christopher Wahren 16 03:43 00:13 3.22 %
Eric Washington 15 400:04 26:40 346.63 %
Kevin Yebo 33 835:10 25:18 723.61 %
SUMME 382 7100:00 115:25 6,151.62 %
FC Bayern München Basketball Kamar Baldwin 8 157:26 19:40 136.40 %
Oscar da Silva 42 773:34 18:25 578.37 %
Nenad Dimitrijevic 24 469:50 19:34 351.28 %
Spencer Dinwiddie 6 160:04 26:40 119.68 %
Kilian Maurice Fischer 1 01:53 01:53 1.41 %
Marco Frank 0 0.00 %
Wenyen Gabriel 33 581:09 17:36 434.50 %
Niels Giffey 41 730:27 17:48 546.13 %
Elias Harris 10 42:35 04:15 31.84 %
Justus Hollatz 37 707:54 19:07 529.27 %
Niko Jerkic 4 02:46 00:41 2.07 %
Justinian Jessup 42 935:16 22:16 699.26 %
Rokas Jokubaitis 0 0.00 %
Stefan Jovic 10 182:24 18:14 136.37 %
Niclas Neruda Kodjoe 8 12:38 01:34 9.45 %
Leon Kratzer 35 206:09 05:53 154.13 %
Vladimir Lucic 27 597:56 22:08 447.05 %
David McCormack 27 440:42 16:19 329.50 %
Isiaha Mike 39 837:52 21:29 626.44 %
Andreas Obst 34 817:38 24:02 611.31 %
Aleksa Radanov 3 18:25 06:08 13.77 %
Xavier Rathan-Mayes 37 605:53 16:22 453.00 %
Nikolas Sermpezis 10 28:05 02:48 21.00 %
Andrija Susic 0 0.00 %
Andrija Susic 0 0.00 %
Johannes Voigtmann 29 339:24 11:42 253.76 %
Caspar David Vossenberg 0 0.00 %
Desmond Yiamu 0 0.00 %
SUMME 507 8650:00 133:45 6,467.29 %
MLP Academics Heidelberg Erol Ersek 34 470:02 13:49 351.43 %
Michael Flowers 4 81:01 20:15 70.45 %
Josia Gentischer 1 0.00 %
Damariae Horne 23 620:28 26:58 539.54 %
Marcel Keßen 36 751:48 20:53 653.74 %
Noah Koch 10 08:40 00:52 7.54 %
Kevin McClain 24 346:03 14:25 300.91 %
Ryan Mikesell 20 659:33 32:58 573.52 %
Dusan Neskovic 26 269:25 10:21 234.28 %
Osun Osunniyi 36 747:00 20:45 649.57 %
Eric Reed II 27 446:15 16:31 388.04 %
Mateo Seric 34 685:32 20:09 596.12 %
Dominic Vengert 4 00:18 00:04 0.26 %
Marcus Weathers 14 347:29 24:49 302.16 %
Michael Weathers 28 700:31 25:01 609.14 %
Samuell Williamson 25 513:28 20:32 446.49 %
Niklas Würzner 35 368:30 10:31 320.43 %
Paul Zipser 29 283:57 09:47 246.91 %
SUMME 410 7300:00 115:00 6,347.83 %
Fitness First Würzburg Baskets Chevon Brown 0 0.00 %
Marcus Carr 38 1081:15 28:27 823.81 %
Eddy Edigin Jr 40 671:33 16:47 511.66 %
Jason George 0 0.00 %
David Gerhard 1 0.00 %
Lukas Herzog 40 377:51 09:26 287.89 %
Brae Ivey 37 849:39 22:57 647.35 %
Davion Mintz 38 1057:19 27:49 805.57 %
David Muenkat 40 950:23 23:45 724.10 %
Jonas März 0 0.00 %
Marko Petric 28 56:37 02:01 43.14 %
Christoph Philipps 5 02:17 00:27 1.74 %
David Pisic 2 0.00 %
Alen Pjanic 30 576:24 19:12 439.16 %
Lukas Roth 0 0.00 %
Leo Saffer 40 67:11 01:40 51.19 %
Jervis Scheffs 8 01:19 00:09 1.00 %
Ryan Schwieger 2 35:45 17:52 27.24 %
Christian Skladanowski 38 596:33 15:41 454.51 %
Clemens Sokolov 0 0.00 %
Johnathan Stove 40 878:08 21:57 669.05 %
Charles Thompson 40 872:46 21:49 664.97 %
SUMME 467 8075:00 131:15 6,152.38 %
RASTA Vechta TJ Bamba 40 1030:00 25:45 784.76 %
Tevin Brown 41 1241:36 30:16 922.55 %
Booker Coplin 12 172:01 14:20 127.81 %
Malcolm Dandridge 18 251:26 13:58 186.82 %
Dominik Dolic 7 04:48 00:41 3.57 %
Joschka Ferner 32 432:54 13:31 321.66 %
Philipp Herkenhoff 41 795:27 19:24 591.05 %
Roy Krupnikas 18 07:06 00:23 5.28 %
Tommy Kuhse 36 775:48 21:33 576.45 %
Fynn Lastring 2 0.00 %
Elijah Ndi 3 0.00 %
Lloyd Pandi 33 792:49 24:01 589.09 %
Malik Parsons 19 405:46 21:21 301.50 %
Tibor Pleiß 23 456:49 19:51 339.43 %
Linus Ruf 0 0.00 %
Lars Thiemann 41 530:52 12:56 394.45 %
Linus Trettin 36 144:49 04:01 107.60 %
Luc van Slooten 43 532:05 12:22 395.36 %
Alonzo Verge Jr. 42 1075:48 25:36 799.36 %
SUMME 487 8650:04 134:35 6,427.29 %
ROSTOCK SEAWOLVES Robin Amaize 2 21:09 10:34 15.72 %
Elias Baggette 37 588:15 15:53 483.49 %
Benedict Baumgarth 0 0.00 %
Jordan Bowden 5 100:29 20:05 82.59 %
TJ Crockett Jr. 35 896:19 25:36 736.70 %
Oshane Drews 1 0.00 %
Mika Freitag 0 0.00 %
Phillip Greene IV 11 183:39 16:41 150.95 %
Owen Klassen 37 849:57 22:58 698.59 %
Lukasz Kolenda 34 705:48 20:45 580.11 %
DeAndre Lansdowne 36 843:10 23:25 693.01 %
Bent Leuchten 38 413:36 10:53 339.95 %
Dominic Lockhart 26 383:33 14:45 315.25 %
Bruno Loll 3 02:15 00:45 1.85 %
Kassim Nicholson 31 771:49 24:53 634.37 %
Jalen Page 4 34:15 08:33 28.15 %
D'Shawn Schwartz 37 1017:31 27:30 836.32 %
Sid-Marlon Theis 37 388:17 10:29 319.14 %
Matthes Tilsen 0 0.00 %
Alan Topic 0 0.00 %
Andy van Vliet 21 385:44 18:22 317.04 %
Luis Wulff 17 89:14 05:14 73.34 %
Jonas Zilinskas 20 25:00 01:15 20.55 %
SUMME 432 7700:00 121:40 6,328.77 %
Veolia Towers Hamburg Al-Fayed Alegbe-Issifou 0 0.00 %
Tomas Atli Bjarkason 0 0.00 %
Martin Breunig 23 471:13 20:29 411.24 %
Devon Daniels IV 28 724:21 25:52 632.16 %
Justin Edler Davis 8 140:37 17:34 122.72 %
Darren Egbe 0 0.00 %
Jayden Estrus Jr. Fatnassi 0 0.00 %
Karl Gamble II 16 126:28 07:54 110.37 %
Jared Grey 35 408:48 11:40 356.77 %
Linus Hoffmann 0 0.00 %
Niklas Krause 0 0.00 %
Zsombor Maronka 28 613:38 21:54 535.53 %
Nelson Jamal Martin 14 22:37 01:36 19.74 %
Janne Müller 30 43:34 01:27 38.02 %
Kenneth Ogbe 34 756:36 22:15 660.31 %
Zacharie Perrin 26 568:31 21:51 496.16 %
Eric Reed II 6 156:45 26:07 136.80 %
Osaro Rich Igbineweka 23 433:12 18:50 378.07 %
Lincoln James Rosebush 0 0.00 %
Carlos Stewart Jr. 3 59:17 19:45 51.74 %
Leonard Thorpe Jr. 35 752:41 21:30 656.89 %
Jean-Pierre Tokoto II 8 147:26 18:25 128.67 %
Benedikt Turudic 32 378:27 11:49 330.28 %
Ross Williams 27 541:31 20:03 472.60 %
Niklas Wimberg 31 720:39 23:14 628.93 %
SUMME 407 7066:21 25438860 114:35
412500
6,167.00 %
GESAMT Spieler: 383 8000 141981:25
511133100
17:44
47376:15
170554500
299.69 %
18