Prozentualer Anteil Spieler pro Jahrgang 2025/2026

Saison: Liga: Jahrgang: Nationalität:
A: SELECT * FROM liga1.viw_team_players_history_details WHERE team_id in (SELECT team_id FROM liga1.teams_history WHERE league = 'BBL' and season LIKE '2025/%') AND birthdate LIKE '%' AND position != 'Trainer' and position != 'Co-Trainer' AND season LIKE '2025%' ORDER BY team_id, lastname, firstname
B: SELECT * FROM liga1.viw_team_players_history_details WHERE team_id in (SELECT team_id FROM liga1.teams_history WHERE league = 'BBL' and season LIKE '2025/%') AND birthdate LIKE '%' AND position != 'Trainer' and position != 'Co-Trainer' AND season LIKE '2025%' ORDER by team_id, lastname, firstname
Verein Spieler Anzahl Spiele Einsatzzeit Gesamt Einsatzzeit Avg Gesamtzeit Verein % Anteil
ALBA BERLIN Norris Agbakoko 26 475:29 18:17 704.42 %
Guy Artman Nahmias 5 62:05 12:25 80.54 %
Justin Bean 27 596:10 22:04 773.41 %
Nevio Bennefeld 14 35:39 02:32 46.25 %
Malte Delow 26 583:32 22:26 757.02 %
Martynas Echodas 14 118:13 08:26 153.36 %
Rejean Ellis 4 75:25 18:51 97.84 %
Sam Griesel 25 502:29 20:05 651.87 %
Mathéo Hermann 0 0.00 %
Martin Hermannsson 17 411:45 24:13 534.16 %
Bennet Hundt 22 168:02 07:38 217.99 %
Jack Kayil 25 556:15 22:15 721.62 %
Anton Kemmer 3 05:28 01:49 7.09 %
Jonas Mattisseck 27 576:31 21:21 747.91 %
Anton Nufer 19 108:02 05:41 140.15 %
Alex O'Connell 13 184:31 14:11 239.37 %
J'wan Roberts 27 453:33 16:47 588.39 %
Richard Schmitt 2 11:07 05:33 14.42 %
Moses Wood 26 500:44 19:15 649.60 %
SUMME 322 5425:00 77:05 7,037.84 %
VET-CONCEPT Gladiators Trier Jorke Aav 4 06:19 01:34 8.19 %
Nolan Adekunle 24 548:25 22:51 735.31 %
Dexter Akanno 23 177:43 07:43 238.28 %
Steven Ashworth 9 208:34 23:10 279.64 %
Diante Baldwin 0 0.00 %
Eli Brooks 13 370:08 28:28 496.27 %
Clay Guillozet 20 406:09 20:18 544.56 %
Marco Hollersbacher 24 486:23 20:15 652.13 %
George King 2 50:03 25:01 67.11 %
Urald King 25 552:16 22:05 740.47 %
Marten Linßen 25 535:03 21:24 717.39 %
JJ Mann 24 81:48 03:24 109.68 %
Evans Rapieque 25 257:15 10:17 344.92 %
Jordan Roland 25 711:41 28:28 954.21 %
Yannis Steger 4 01:45 00:26 2.35 %
Behnam Yakhchali Dehkordi 19 278:10 14:38 372.96 %
Maik Zirbes 25 403:18 16:07 540.74 %
SUMME 291 5075:00 74:35 6,804.47 %
Telekom Baskets Bonn Joel Aminu 25 612:29 24:29 821.21 %
Tylan Birts 21 608:25 28:58 752.68 %
Jonathan Bähre 4 50:35 12:38 62.58 %
Alijah Comithier 26 663:09 25:30 820.39 %
Zachery Cooks 22 355:41 16:10 440.02 %
Duje Dujmovic 1 0.00 %
Jalen Finch 5 87:17 17:27 107.98 %
Jeff Garrett Jr. 25 642:37 25:42 794.99 %
Jordan Harris 1 10:00 10:00 12.37 %
Juhwan Harris-Dyson 1 0.00 %
Patrick Heckmann 16 345:33 21:35 427.48 %
Malik Idbihi 0 0.00 %
Dusan Ilic 0 0.00 %
Kur Jongkuch 26 457:51 17:36 566.41 %
Melvin Jostmann 25 192:37 07:42 238.29 %
Michael Kessens 26 505:56 19:27 625.90 %
Daniel Mayr 0 0.00 %
Jorge Mejias Sanchez 2 14:44 07:22 18.23 %
Grayson Murphy 26 684:19 26:19 846.58 %
Kenan Reinhart 11 10:32 00:57 13.03 %
Benjamin Sadikovic 8 08:15 01:01 10.21 %
Vuk Scepanovic 0 0.00 %
Carlo Schmid 0 0.00 %
Sahmi Willoughby 0 0.00 %
SUMME 271 5250:00 80:50 6,494.85 %
ratiopharm ulm Endurance Aiyamenkhue 1 0.00 %
Alec Anigbata 21 316:32 15:04 429.20 %
Bryce Brown 4 47:58 11:59 65.04 %
Joel Cwik 6 03:07 00:31 4.23 %
Mohamed Diakite 19 92:49 04:53 125.85 %
Meissa Faye 5 03:15 00:39 4.41 %
Diego Garavaglia 23 311:20 13:32 422.15 %
Tobias Jensen 23 657:09 28:34 891.05 %
Thomas Klepeisz 6 103:36 17:16 140.47 %
Lenni Kunzewitsch 3 0.00 %
Christopher Ledlum 20 508:28 25:25 689.45 %
Teo Milicic 13 85:47 06:35 116.32 %
Namori Omog 1 00:15 00:15 0.34 %
Malik Osborne 23 463:50 20:10 628.93 %
Len Schoormann 10 179:47 17:58 243.77 %
Christian Sengfelder 22 455:35 20:42 617.74 %
Justin Simon 14 355:52 25:25 482.53 %
Mark Smith 22 643:06 29:13 872.00 %
Joel Soriano 4 71:38 17:54 97.13 %
Nelson Weidemann 16 314:56 19:41 427.03 %
SUMME 256 4615:00 73:45 6,257.63 %
BMA365 Bamberg Baskets Richard Balint 28 570:29 20:22 773.54 %
Austin Crowley 28 608:05 21:43 780.43 %
Demarcus Demonia 28 789:45 28:12 1,013.58 %
Finn Döntgens 28 40:54 01:27 52.49 %
Zachary Ensminger 28 535:13 19:06 686.91 %
Patrick Heckmann 10 150:03 15:00 192.58 %
Nico Höllerl 19 10:49 00:34 13.88 %
Daniel Keppeler 26 341:39 13:08 438.48 %
Moritz Krimmer 18 297:11 16:30 381.41 %
Ejiofor Onu 28 657:23 23:28 843.70 %
Adrian Petkovic 26 207:35 07:59 266.42 %
Ibi Watson 28 792:05 28:17 1,016.58 %
Cobe Williams 28 698:49 24:57 896.88 %
SUMME 323 5700:00 77:55 7,315.51 %
Basketball Löwen Braunschweig Eliah Braun 6 05:35 00:55 7.17 %
Esli Edigin 6 0.00 %
Luca Joe Ewelt 6 05:19 00:53 6.90 %
Chip Flanigan 23 587:59 25:33 762.79 %
Cavit Gürbüzer 1 0.00 %
Philipp Hartwich 14 179:30 12:49 232.86 %
Josh Hawley 6 88:56 14:49 115.37 %
Romario Holloway 12 94:50 07:54 123.03 %
Kaza Kajami-Keane 5 130:31 26:06 169.32 %
Leonhard Laar 10 09:01 00:54 11.70 %
David NGuessan 24 674:45 28:06 875.35 %
Barra Njie 18 493:46 27:25 640.56 %
Joshua Obiesie 19 319:18 16:48 414.23 %
Lennart Römer 0 0.00 %
Benjamin Schröder 21 313:26 14:55 406.62 %
Luka Scuka 20 469:39 23:28 609.28 %
Grant Sherfield 24 602:31 25:06 781.64 %
Oluwasimisola Shittu 5 133:58 26:47 173.79 %
Nikola Tomic 14 63:55 04:33 82.92 %
Adrian Worthy 24 193:40 08:04 251.24 %
Ferdinand Zylka 22 458:21 20:50 594.62 %
SUMME 280 4825:00 77:05 6,259.46 %
SKYLINERS Nahiem Alleyne 24 612:07 25:30 794.10 %
Lorenz Brenneke 11 51:03 04:38 65.52 %
Radii Caisin 24 431:28 17:58 553.75 %
William Christmas 24 702:17 29:15 901.33 %
Ivan Crnjac 2 01:33 00:46 1.99 %
Marcus Domask 0 0.00 %
Jamie Edoka 7 11:46 01:40 15.10 %
Ryan Hawkins 24 522:23 21:45 670.44 %
Philip Hecker 0 0.00 %
Jacob Holt 2 35:44 17:52 45.86 %
Logan Johnson 24 536:44 22:21 688.86 %
Jacob Knauf 17 174:34 10:16 224.04 %
Malick Kordel 0 0.00 %
Jaedon LeDee 16 393:54 24:37 505.54 %
Julius Messer 0 0.00 %
Dusan Nikolic 5 0.00 %
Alvin Onyia 0 0.00 %
Till Pape 23 582:06 25:18 747.08 %
Maximilian Peters 0 0.00 %
Christoph Philipps 0 0.00 %
Moses Pölking 2 03:32 01:46 4.53 %
Lukas Smazak 0 0.00 %
Isaiah Swope 24 632:02 26:20 811.17 %
Desmond Watson 0 0.00 %
Garai Zeeb 24 208:47 08:41 267.96 %
Joscha Zentgraf 0 0.00 %
Leif Zentgraf 0 0.00 %
SUMME 253 4900:00 77:55 6,288.77 %
SYNTAINICS MBC Perttu Blomgren 19 306:41 16:08 393.60 %
John Bryant 16 58:53 03:40 76.39 %
Charles Callison 23 640:18 27:50 830.66 %
Milo Dalchau 0 0.00 %
Nemanja Djurisic 2 56:58 28:29 73.90 %
Marcus Foster 22 586:02 26:38 760.26 %
RJ Gunn 20 426:32 21:19 553.34 %
Andrew Harrison 6 73:23 12:13 95.20 %
Moritz Heck 24 07:09 00:17 9.28 %
Mohamed Ibrahim 0 0.00 %
Stephon Jelks 7 104:28 14:55 135.52 %
Bazoumana Koné 0 0.00 %
Kresimir Nikic 22 213:16 09:41 276.67 %
Jure Planinic 24 595:31 24:48 772.56 %
Spencer Reaves 24 604:06 25:10 783.70 %
Mika Siegert 0 0.00 %
Khyri Thomas 17 482:23 28:22 625.79 %
Akeem Vargas 23 208:13 09:03 270.12 %
Abdul Wafa 0 0.00 %
Collin Welp 24 461:07 19:12 598.21 %
SUMME 273 4825:00 77:05 6,259.46 %
EWE Baskets Oldenburg Christopher Clemons 26 797:42 30:40 1,034.85 %
Ore Ewert 0 0.00 %
Brian Fobbs 26 781:28 30:03 1,065.64 %
Jonil Fugett 5 27:19 05:27 37.25 %
Beni Fungula 0 0.00 %
Joel Harms 4 23:59 05:59 32.70 %
Johann Helwig 0 0.00 %
Seth Hinrichs 26 497:50 19:08 678.86 %
Ralph Hounnou 26 34:56 01:20 47.64 %
Djordje Klaric 0 0.00 %
Lazar Klaric 0 0.00 %
Simon Kohlhoff 5 02:30 00:30 3.41 %
Michale Kyser 26 581:27 22:21 792.89 %
Kyle Lofton 10 216:26 21:38 295.14 %
Eral Penn 9 130:23 14:29 177.80 %
Colin Schroeder 13 31:36 02:25 43.09 %
Filip Stanic 19 300:17 15:48 409.48 %
Nicholas Tischler 26 611:25 23:30 833.75 %
Dakarai Tucker 17 317:38 18:41 433.14 %
James Woodard 22 510:41 23:12 696.39 %
Tomislav Zubcic 15 334:23 22:17 455.98 %
SUMME 275 5200:00 73:20 7,090.91 %
MHP RIESEN Ludwigsburg Lenny Anigbata 22 147:22 06:41 200.95 %
Julis Baumer 17 196:58 11:35 267.07 %
Josh Behrendt 0 0.00 %
Traveon Buchanan 23 626:46 27:15 849.85 %
Booker Coplin 7 49:34 07:04 67.21 %
Lars Danziger 0 0.00 %
Maxwell Dongmo Temoka 14 120:50 08:37 163.84 %
Darnell Edge 6 78:07 13:01 105.92 %
Simon Feneberg 5 15:33 03:06 21.08 %
Elijah Hughes 23 595:09 25:52 806.98 %
Keeshawn Kellman 15 337:37 22:30 457.79 %
Abdulhay Kömürkara 0 0.00 %
Marko Masic 0 0.00 %
Lukas Modic 6 03:33 00:35 4.81 %
James Murray-Boyles 0 0.00 %
Johannes Patrick 15 71:45 04:47 97.29 %
Yorman Polas Bartolo 22 509:56 23:10 691.44 %
Babacar Sane 21 352:22 16:46 477.79 %
Gavin Schilling 8 127:08 15:53 172.38 %
Toms Skuja 11 201:17 18:17 272.93 %
Stefan Smith 20 528:26 26:25 716.52 %
Brandon Tischler 24 523:37 21:49 709.99 %
Jonas Wohlfarth-Bottermann 23 364:00 15:49 493.56 %
SUMME 282 4850:00 73:45 6,576.27 %
Science City Jena Maxim Bader 1 01:30 01:30 2.03 %
Lorenz Bank 24 497:21 20:43 698.04 %
Daniel Biel 8 42:45 05:20 60.00 %
Naz Bohannon 22 412:26 18:44 578.85 %
Keith Braxton JR 24 617:51 25:44 867.16 %
Chris Carter 23 346:57 15:05 486.95 %
Robin Christen 19 297:34 15:39 417.64 %
Tavian Dunn-Martin 16 296:40 18:32 416.37 %
Javon Franklin 3 31:26 10:28 44.12 %
Alex Herrera 24 322:22 13:25 452.44 %
Uchenna Iroegbu 8 132:12 16:31 185.54 %
Kristofer Krause 24 354:42 14:46 497.82 %
Jakob Lang 8 06:58 00:52 9.78 %
William McNair Jr 8 164:35 20:34 230.99 %
Great Osobor 10 218:47 21:52 307.06 %
Jack Pagenkopf 2 48:06 24:03 67.51 %
Seikou Sisoho Jawara 0 0.00 %
Nick Ward 0 0.00 %
Eric Washington 17 484:40 28:30 680.23 %
Joe Wieskamp 22 598:08 27:11 839.49 %
SUMME 263 4875:00 71:15 6,842.11 %
NINERS Chemnitz Roman Bedime 6 94:16 15:42 132.30 %
Robbie Beran Jr 4 88:02 22:00 117.38 %
Ty Brewer 13 358:35 27:35 478.11 %
Corey Davis 23 699:48 30:25 933.07 %
Kaza Kajami-Keane 9 184:50 20:32 246.44 %
Luca Kellig 21 08:20 00:23 11.11 %
Alfons Milatz 0 0.00 %
Yordan Minchev 22 570:40 25:56 760.89 %
Kostja Mushidi 23 510:46 22:12 681.02 %
John Newman III 13 310:34 23:53 414.09 %
Jordan Schakel 11 102:36 09:19 136.80 %
Gavin Schilling 8 28:30 03:33 38.00 %
Nike Sibande 20 462:11 23:06 616.24 %
Amadou Sow 17 436:58 25:42 582.62 %
Julian Steinfeld 11 31:22 02:51 41.82 %
Aher Uguak 6 139:04 23:10 185.42 %
Christopher Wahren 11 03:43 00:20 4.96 %
Eric Washington 5 115:55 23:11 154.56 %
Kevin Yebo 21 528:50 25:10 705.11 %
SUMME 244 4675:00 75:00 6,233.33 %
FC Bayern München Basketball Kamar Baldwin 7 143:23 20:29 191.18 %
Oscar da Silva 24 404:38 16:51 548.66 %
Nenad Dimitrijevic 7 135:20 19:20 183.50 %
Spencer Dinwiddie 6 160:04 26:40 217.04 %
Kilian Maurice Fischer 1 01:53 01:53 2.55 %
Marco Frank 0 0.00 %
Wenyen Gabriel 18 335:27 18:38 454.85 %
Niels Giffey 23 456:15 19:50 618.64 %
Elias Harris 0 0.00 %
Justus Hollatz 23 427:49 18:36 580.09 %
Niko Jerkic 1 02:46 02:46 3.75 %
Justinian Jessup 24 555:06 23:07 752.68 %
Rokas Jokubaitis 0 0.00 %
Stefan Jovic 10 182:24 18:14 247.32 %
Niclas Neruda Kodjoe 7 12:38 01:48 17.13 %
Leon Kratzer 23 190:20 08:16 258.08 %
Vladimir Lucic 13 280:13 21:33 379.95 %
David McCormack 16 271:33 16:58 368.20 %
Isiaha Mike 23 499:10 21:42 676.84 %
Andreas Obst 20 441:29 22:04 598.62 %
Aleksa Radanov 3 18:25 06:08 24.97 %
Xavier Rathan-Mayes 21 347:56 16:34 471.77 %
Nikolas Sermpezis 10 28:05 02:48 38.08 %
Andrija Susic 0 0.00 %
Johannes Voigtmann 12 155:06 12:55 210.31 %
Caspar David Vossenberg 0 0.00 %
Desmond Yiamu 0 0.00 %
SUMME 292 5050:00 73:45 6,847.46 %
MLP Academics Heidelberg Erol Ersek 23 334:45 14:33 453.90 %
Michael Flowers 4 81:01 20:15 103.98 %
Josia Gentischer 1 0.00 %
Damariae Horne 18 497:02 27:36 637.90 %
Marcel Keßen 25 505:33 20:13 648.83 %
Noah Koch 4 07:45 01:56 9.95 %
Kevin McClain 22 320:28 14:34 411.29 %
Ryan Mikesell 9 302:24 33:36 388.11 %
Dusan Neskovic 18 209:18 11:37 268.62 %
Osun Osunniyi 25 532:41 21:18 683.66 %
Eric Reed II 18 322:00 17:53 413.26 %
Mateo Seric 24 464:15 19:20 595.83 %
Dominic Vengert 0 0.00 %
Marcus Weathers 14 347:29 24:49 445.97 %
Michael Weathers 18 464:23 25:47 596.00 %
Samuell Williamson 14 313:24 22:23 402.22 %
Niklas Würzner 24 221:20 09:13 284.06 %
Paul Zipser 18 151:12 08:24 194.05 %
SUMME 279 5075:00 77:55 6,513.37 %
Fitness First Würzburg Baskets Chevon Brown 0 0.00 %
Marcus Carr 22 599:52 27:16 769.88 %
Eddy Edigin Jr 24 404:32 16:51 519.19 %
Jason George 0 0.00 %
David Gerhard 1 0.00 %
Lukas Herzog 24 243:15 10:08 312.19 %
Brae Ivey 22 525:00 23:51 673.80 %
Davion Mintz 24 679:54 28:19 872.60 %
David Muenkat 24 593:31 24:43 761.73 %
Jonas März 0 0.00 %
Marko Petric 13 27:31 02:07 35.32 %
Christoph Philipps 2 00:35 00:17 0.75 %
David Pisic 1 0.00 %
Alen Pjanic 14 269:24 19:14 345.75 %
Lukas Roth 0 0.00 %
Leo Saffer 24 54:14 02:15 69.60 %
Jervis Scheffs 8 01:19 00:09 1.69 %
Ryan Schwieger 2 35:45 17:52 45.88 %
Christian Skladanowski 23 352:38 15:19 452.58 %
Clemens Sokolov 0 0.00 %
Johnathan Stove 24 568:49 23:42 730.03 %
Charles Thompson 24 518:41 21:36 665.69 %
SUMME 276 4875:00 77:55 6,256.68 %
RASTA Vechta TJ Bamba 24 614:45 25:36 788.98 %
Tevin Brown 24 727:18 30:18 933.43 %
Booker Coplin 11 172:01 15:38 220.77 %
Malcolm Dandridge 18 251:26 13:58 322.70 %
Dominik Dolic 7 04:48 00:41 6.16 %
Joschka Ferner 22 378:09 17:11 485.33 %
Philipp Herkenhoff 24 498:00 20:45 639.14 %
Roy Krupnikas 14 04:46 00:20 6.12 %
Tommy Kuhse 19 476:10 25:03 611.12 %
Fynn Lastring 0 0.00 %
Elijah Ndi 3 0.00 %
Lloyd Pandi 16 380:06 23:45 487.83 %
Malik Parsons 2 53:10 26:35 68.24 %
Tibor Pleiß 14 301:40 21:32 387.17 %
Linus Ruf 0 0.00 %
Lars Thiemann 24 287:07 11:57 368.49 %
Linus Trettin 19 85:40 04:30 109.95 %
Luc van Slooten 26 335:46 12:54 430.93 %
Alonzo Verge Jr. 25 679:12 27:10 871.70 %
SUMME 292 5250:04 77:55 6,738.05 %
ROSTOCK SEAWOLVES Robin Amaize 2 21:09 10:34 27.14 %
Elias Baggette 22 376:32 17:06 528.47 %
Benedict Baumgarth 0 0.00 %
Jordan Bowden 5 100:29 20:05 141.03 %
TJ Crockett Jr. 22 578:37 26:18 812.09 %
Oshane Drews 1 0.00 %
Mika Freitag 0 0.00 %
Owen Klassen 23 543:37 23:38 762.97 %
Lukasz Kolenda 23 485:12 21:05 680.98 %
DeAndre Lansdowne 23 566:10 24:36 794.62 %
Bent Leuchten 23 212:50 09:15 298.71 %
Dominic Lockhart 11 148:13 13:28 208.02 %
Bruno Loll 3 02:15 00:45 3.16 %
Kassim Nicholson 17 412:03 24:14 578.32 %
Jalen Page 0 0.00 %
D'Shawn Schwartz 22 628:30 28:34 882.11 %
Sid-Marlon Theis 23 284:09 12:21 398.81 %
Matthes Tilsen 0 0.00 %
Alan Topic 0 0.00 %
Andy van Vliet 12 229:53 19:09 322.64 %
Luis Wulff 11 64:08 05:49 90.01 %
Jonas Zilinskas 16 21:13 01:19 29.78 %
SUMME 259 4675:00 71:15 6,561.40 %
Veolia Towers Hamburg Al-Fayed Alegbe-Issifou 0 0.00 %
Tomas Atli Bjarkason 0 0.00 %
Martin Breunig 15 326:50 21:47 484.20 %
Devon Daniels IV 14 361:09 25:47 535.04 %
Justin Edler Davis 8 140:37 17:34 208.32 %
Darren Egbe 0 0.00 %
Jayden Estrus Jr. Fatnassi 0 0.00 %
Karl Gamble II 2 24:55 12:27 36.91 %
Jared Grey 21 293:17 13:57 434.49 %
Linus Hoffmann 0 0.00 %
Niklas Krause 0 0.00 %
Zsombor Maronka 15 325:01 21:40 481.51 %
Nelson Jamal Martin 10 14:44 01:28 21.83 %
Janne Müller 19 21:27 01:07 31.78 %
Kenneth Ogbe 21 452:47 21:33 670.79 %
Zacharie Perrin 17 389:57 22:56 577.70 %
Eric Reed II 6 156:45 26:07 232.22 %
Osaro Rich Igbineweka 11 200:50 18:15 297.53 %
Lincoln James Rosebush 0 0.00 %
Carlos Stewart Jr. 3 59:17 19:45 87.83 %
Leonard Thorpe Jr. 21 443:02 21:05 656.35 %
Jean-Pierre Tokoto II 8 147:26 18:25 218.42 %
Benedikt Turudic 20 218:41 10:56 323.98 %
Ross Williams 13 274:19 21:06 406.40 %
Niklas Wimberg 17 390:17 22:57 578.20 %
SUMME 241 4241:21 15268860 67:30
243000
6,283.48 %
GESAMT Spieler: 377 4972 89381:25
321773100
17:58
28354:10
102075000
315.23 %
18